- Wednesday, February 19 1986 -
Florida - 69 (Head Coach: Norman Sloan) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronnie Montgomery | 38 | 3 | 6 | 1 | 2 | 0 | 4 | 4 | 3 | 6 | 4 | 0 | 2 | 7 |
Joe Lawrence | 36 | 7 | 11 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 14 |
Andrew Moten | 31 | 6 | 15 | 8 | 8 | 2 | 3 | 5 | 4 | 3 | 1 | 0 | 1 | 20 |
Vernon Maxwell | 35 | 8 | 19 | 6 | 8 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 5 | 22 |
Kenny McClary | 17 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
Pat Lawrence | 22 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 2 |
Clifford Lett | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Currington | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
Team | 1 | 0 | 1 | |||||||||||
Totals | 200 | 27 | 58 | 15 | 18 | 10 | 13 | 23 | 23 | 16 | 10 | 0 | 9 | 69 |
Kentucky - 80 (Head Coach: Eddie Sutton) - [Ranked 8th by AP]
Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Blackmon | 33 | 5 | 9 | 0 | 1 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 1 | 10 |
Ed Davender | 37 | 6 | 11 | 5 | 5 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 17 |
Roger Harden | 35 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 6 | 8 |
Winston Bennett | 31 | 4 | 11 | 2 | 4 | 3 | 3 | 6 | 3 | 4 | 0 | 1 | 3 | 10 |
Kenny Walker | 37 | 8 | 12 | 7 | 7 | 4 | 6 | 10 | 0 | 5 | 1 | 4 | 0 | 23 |
Leroy Byrd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Andrews | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Irving Thomas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Robert Lock | 14 | 3 | 4 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
Cedric Jenkins | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | |||||||||||
Totals | 200 | 32 | 55 | 16 | 20 | 11 | 22 | 33 | 18 | 19 | 2 | 7 | 14 | 80 |
Prior Game | | | Next Game |
Mississippi State 88 - 62 | | | Georgia 80 - 75 |
Kenny Walker (#34) rises high to swat a Florida shot
Roger Harden (#23) scores
Irving Thomas (#30) soars to dunk in front of Florida's Pat Lawrence (#3)