Kentucky's Stegeman Coliseum Record
| Kentucky Wins - 37 | Kentucky Losses - 18 |
Location: Athens, GA
Also Known As: Georgia Coliseum
Capacity: 10,512
Year Opened: 1963
Home Team: Georgia
Named for: Herman J. Stegeman
Other Photographs: (1) (2) (3) (4)
Click here for a list of other arenas.
Game Results
Date | Matchup | Result | Score | Att. | Notes |
---|
1/25/1965 | Kentucky at Georgia | W | 102 - 82 | 6200 | - |
1/10/1966 | Kentucky at Georgia | W | 69 - 65 2 OT | 11,000 | - |
1/16/1967 | Kentucky at Georgia | L | 40 - 49 | 6582 | - |
2/19/1968 | Kentucky at Georgia | W | 106 - 87 | 10,398 | - |
2/17/1969 | Kentucky at Georgia | W | 85 - 77 | 9981 | - |
1/12/1970 | Kentucky at Georgia | W | 72 - 71 | 10,400 | - |
2/15/1971 | Kentucky at Georgia | W | 107 - 95 | 7951 | - |
3/18/1971 | Kentucky vs. Western Kentucky | L | 83 - 107 | 10,615 | NCAA Mideast Regional Semifinals (at Athens, GA) |
3/20/1971 | Kentucky vs. Marquette | L | 74 - 91 | 10,591 | NCAA Mideast Regional [Consolation] (at Athens, GA) |
1/17/1972 | Kentucky at Georgia | L | 73 - 85 | 8345 | - |
2/19/1973 | Kentucky at Georgia | W | 99 - 86 | 5110 | - |
2/9/1974 | Kentucky at Georgia | W | 86 - 72 | 5800 | - |
1/6/1975 | Kentucky at Georgia | W | 96 - 77 | 10,100 | - |
2/9/1976 | Kentucky at Georgia | L | 81 - 86 | 6500 | - |
3/7/1977 | Kentucky at Georgia | W | 72 - 54 | 9500 | - |
2/27/1978 | Kentucky at Georgia | W | 78 - 67 | 10000 | - |
2/19/1979 | Kentucky at Georgia | W | 90 - 74 | 9200 | - |
1/31/1981 | Kentucky at Georgia | W | 71 - 68 2 OT | 9300 | - |
1/2/1982 | Kentucky at Georgia | W | 68 - 66 | 10,126 | - |
1/29/1983 | Kentucky at Georgia | L | 63 - 70 | 11,021 | - |
2/25/1984 | Kentucky at Georgia | W | 66 - 64 | 9349 | - |
1/23/1985 | Kentucky at Georgia | L | 73 - 81 | 10,163 | - |
2/22/1986 | Kentucky at Georgia | W | 80 - 75 | 10,826 | - |
2/25/1987 | Kentucky at Georgia | L | 71 - 79 | 11,200 | - |
2/5/1989 | Kentucky at Georgia | L | 72 - 84 | 9812 | - |
1/3/1990 | Kentucky at Georgia | L | 91 - 106 | 9671 | - |
1/2/1991 | Kentucky at Georgia | W | 81 - 80 | 9987 | - |
2/23/1992 | Kentucky at Georgia | W | 84 - 73 | 10,258 | - |
1/5/1993 | Kentucky at Georgia | W | 74 - 59 | 9824 | - |
1/8/1994 | Kentucky at Georgia | L | 90 - 94 OT | 10,522 | - |
3/1/1995 | Kentucky at Georgia | W | 97 - 74 | 10,523 | - |
1/24/1996 | Kentucky at Georgia | W | 82 - 77 | 10,523 | - |
1/14/1997 | Kentucky at Georgia | W | 86 - 65 | 10,523 | - |
1/6/1998 | Kentucky at Georgia | W | 90 - 79 | 10,523 | - |
1/26/1999 | Kentucky at Georgia | W | 91 - 83 OT | 10,411 | - |
1/26/2000 | Kentucky at Georgia | W | 75 - 69 | 10,137 | - |
1/31/2001 | Kentucky at Georgia | W | 85 - 70 | 10,523 | - |
2/16/2002 | Kentucky at Georgia | L | 69 - 78 | 10,523 | - |
3/2/2003 | Kentucky at Georgia | W | 74 - 66 | 10,523 | - |
2/14/2004 | Kentucky at Georgia | L | 68 - 74 | 10,523 | - |
1/15/2005 | Kentucky at Georgia | W | 76 - 55 | 9014 | - |
1/17/2006 | Kentucky at Georgia | W | 69 - 55 | 10,027 | - |
1/24/2007 | Kentucky at Georgia | L | 69 - 78 OT | 10,523 | - |
2/2/2008 | Kentucky at Georgia | W | 63 - 58 | 10,313 | - |
1/18/2009 | Kentucky at Georgia | W | 68 - 45 | 9090 | - |
3/3/2010 | Kentucky at Georgia | W | 80 - 68 | 10,523 | - |
1/8/2011 | Kentucky at Georgia | L | 70 - 77 | 10,523 | - |
1/24/2012 | Kentucky at Georgia | W | 57 - 44 | 10,523 | - |
3/7/2013 | Kentucky at Georgia | L | 62 - 72 | 10,062 | - |
3/3/2015 | Kentucky at Georgia | W | 72 - 64 | 10,523 | - |
2/18/2017 | Kentucky at Georgia | W | 82 - 77 | 10,523 | - |
1/15/2019 | Kentucky at Georgia | W | 69 - 49 | 10,523 | - |
1/7/2020 | Kentucky at Georgia | W | 78 - 69 | 10,523 | - |
1/20/2021 | Kentucky at Georgia | L | 62 - 63 | 1638 | - |
2/11/2023 | Kentucky at Georgia | L | 68 - 75 | 10,376 | - |
Arena High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
This page was made with a Macintosh
What Flavors Your Mac ?
Return to statistics, team schedules, team rosters, opponents, players, coaches, opposing coaches, games, assistance, Kentucky Basketball Page or search this site.
Please send all additions/corrections to Jon Scott
This page was automatically generated using a Filemaker Pro Database