![]()
- Monday, February 27 1978 -
![]()
Kentucky - 78 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 37 | 5 | 9 | 5 | 7 | 7 | 1 | 6 | 15 |
| Rick Robey | 27 | 6 | 7 | 3 | 4 | 9 | 3 | 1 | 15 |
| Mike Phillips | 24 | 1 | 6 | 4 | 6 | 1 | 2 | 0 | 6 |
| Kyle Macy | 39 | 3 | 4 | 4 | 4 | 5 | 1 | 10 | 10 |
| Truman Claytor | 25 | 6 | 11 | 0 | 0 | 1 | 3 | 0 | 12 |
| Dwane Casey | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jay Shidler | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| James Lee | 21 | 4 | 10 | 1 | 3 | 3 | 3 | 1 | 9 |
| Chuck Aleksinas | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lavon Williams | 9 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| Team | 5 | ||||||||
| Totals | 200 | 30 | 53 | 18 | 25 | 31 | 19 | 18 | 78 |
Georgia - 67 (Head Coach: John Guthrie) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Curtis Jackson | 16 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 4 |
| Lucius Foster | 31 | 8 | 14 | 0 | 0 | 1 | 5 | 0 | 16 |
| Lavon Mercer | 28 | 3 | 7 | 0 | 1 | 10 | 2 | 0 | 6 |
| Jimmy Daughtry | 28 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
| Walter Daniels | 39 | 9 | 16 | 7 | 9 | 3 | 4 | 2 | 25 |
| Ron Webb | 21 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 6 |
| Zack Richardson | 17 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 4 |
| Mark Slonaker | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Charles Carter | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Thorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Harris | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Lee Southern | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 7 | ||||||||
| Totals | 200 | 28 | 54 | 11 | 18 | 27 | 22 | 7 | 67 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 68 - 57 | | | UNLV 92 - 70 |
![]()

![]()

Rick Robey (#53) dunks ahead of Georgia's Lavon Mercer
![]()