
- Sunday, February 5 1989 -

Kentucky - 72 (Head Coach: Eddie Sutton) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Hanson | 29 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 4 | 8 | 
| Chris Mills | 35 | 8 | 15 | 1 | 2 | 2 | 4 | 4 | 4 | 8 | 5 | 1 | 2 | 0 | 2 | 19 | 
| LeRon Ellis | 34 | 5 | 12 | 0 | 1 | 3 | 3 | 0 | 4 | 4 | 4 | 4 | 0 | 2 | 2 | 13 | 
| Derrick Miller | 38 | 6 | 12 | 2 | 5 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 16 | 
| Sean Sutton | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 0 | 3 | 6 | 
| Deron Feldhaus | 19 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 7 | 
| Richie Farmer | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Johnathon Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| John Pelphrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Scott | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | 3 | 6 | |||||||||||||
| Totals | 200 | 30 | 56 | 5 | 11 | 7 | 10 | 11 | 17 | 28 | 26 | 14 | 4 | 2 | 18 | 72 | 
Georgia - 84 (Head Coach: Hugh Durham) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Cole | 36 | 4 | 7 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 10 | 
| Marshall Wilson | 32 | 3 | 6 | 0 | 0 | 3 | 3 | 4 | 5 | 9 | 2 | 2 | 1 | 0 | 3 | 9 | 
| Alec Kessler | 33 | 4 | 11 | 0 | 0 | 14 | 17 | 6 | 7 | 13 | 3 | 1 | 0 | 0 | 2 | 22 | 
| Litterial Green | 36 | 5 | 14 | 3 | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 15 | 
| Pat Hamilton | 32 | 6 | 13 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 1 | 16 | 
| Jody Patton | 13 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8 | 
| Mike Harron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Lemuel Howard | 8 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Neville Austin | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Team | 2 | 2 | 4 | |||||||||||||
| Totals | 200 | 26 | 57 | 6 | 10 | 26 | 31 | 19 | 16 | 35 | 16 | 19 | 9 | 0 | 9 | 84 | 


| Prior Game | | | Next Game | 
| Mississippi State 73 - 61 | | | Vanderbilt 51 - 81 | 




Chris Mills (#42) lands while he ball drops while Mike Scott (#50) looks on


Georgia native Derrick Miller (#4) drives past Georgia's Litterial Green (#11)


Reggie Hanson (#35) defends inside

