- Sunday, February 23 1992 -
Kentucky - 84 (Head Coach: Rick Pitino) - [Ranked 13th by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamal Mashburn | 38 | 8 | 18 | 1 | 4 | 9 | 13 | 3 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 26 |
John Pelphrey | 26 | 0 | 5 | 0 | 1 | 7 | 8 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 4 | 7 |
Aminu Timberlake | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
Richie Farmer | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Sean Woods | 25 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 5 | 3 | 0 | 3 | 7 |
Deron Feldhaus | 30 | 2 | 8 | 1 | 3 | 3 | 4 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 8 |
Travis Ford | 15 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 9 |
Gimel Martinez | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 |
Dale Brown | 23 | 7 | 7 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 18 |
Nehemiah Braddy | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
Team | 1 | 3 | 4 | |||||||||||||
Totals | 200 | 26 | 54 | 11 | 21 | 21 | 27 | 13 | 19 | 32 | 25 | 15 | 8 | 1 | 12 | 84 |
Georgia - 73 (Head Coach: Hugh Durham) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Rhine | 29 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 9 |
Mike Green | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 3 | 8 |
Charles Claxton | 21 | 5 | 10 | 0 | 0 | 6 | 7 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 16 |
Litterial Green | 36 | 4 | 14 | 1 | 3 | 8 | 13 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 17 |
Bernard Davis | 36 | 3 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 8 |
Shaun Golden | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Dathon Brown | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Reggie Tinch | 22 | 2 | 6 | 0 | 1 | 4 | 7 | 5 | 2 | 7 | 3 | 4 | 4 | 0 | 2 | 8 |
Arlando Bennett | 17 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 5 |
Team | 3 | 3 | 6 | |||||||||||||
Totals | 200 | 25 | 55 | 3 | 8 | 20 | 31 | 17 | 19 | 36 | 23 | 12 | 6 | 6 | 15 | 73 |
Prior Game | | | Next Game |
Mississippi State 89 - 84 | | | South Carolina 74 - 56 |
Dale Brown (#31) drives past Georgia's Shaun Golden