![]()
- Wednesday, February 19 1992 -
![]()
Kentucky - 89 (Head Coach: Rick Pitino) - [Ranked 13th by AP]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 4 | 8 | 3 | 5 | 3 | 7 | 8 | 4 | 2 | 2 | 5 | 14 |
| Deron Feldhaus | 5 | 11 | 3 | 6 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 18 |
| Aminu Timberlake | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Richie Farmer | 2 | 5 | 1 | 3 | 8 | 8 | 1 | 3 | 0 | 1 | 3 | 13 |
| Sean Woods | 2 | 5 | 0 | 0 | 2 | 8 | 1 | 3 | 8 | 0 | 1 | 6 |
| John Pelphrey | 7 | 14 | 1 | 4 | 2 | 3 | 5 | 5 | 5 | 1 | 2 | 17 |
| Travis Ford | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 5 |
| Gimel Martinez | 3 | 5 | 0 | 0 | 2 | 2 | 7 | 5 | 0 | 2 | 5 | 8 |
| Dale Brown | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 8 |
| Nehemiah Braddy | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||||||
| Totals | 26 | 56 | 11 | 26 | 26 | 41 | 35 | 32 | 19 | 8 | 22 | 89 |
Mississippi State - 84 (Head Coach: Richard Williams) - [Unranked]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Anderson | 6 | 11 | 0 | 1 | 3 | 5 | 8 | 5 | 1 | 0 | 3 | 15 |
| Johnny Walker | 5 | 10 | 0 | 0 | 3 | 5 | 9 | 5 | 3 | 0 | 6 | 13 |
| David Domingue | 1 | 3 | 0 | 0 | 2 | 5 | 5 | 5 | 1 | 1 | 3 | 4 |
| Chuck Evans | 4 | 9 | 1 | 1 | 14 | 17 | 7 | 4 | 9 | 4 | 5 | 23 |
| Tony Watts | 5 | 14 | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 0 | 2 | 14 |
| Eric Stevens | 5 | 6 | 0 | 0 | 3 | 5 | 6 | 1 | 1 | 0 | 2 | 13 |
| Marcus Grant | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 4 | 2 | 2 |
| Orien Watson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| George Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 1 | |||||||||||
| Totals | 27 | 57 | 2 | 4 | 28 | 43 | 41 | 29 | 21 | 9 | 25 | 84 |
![]()
![]()
| Prior Game | | | Next Game |
| Western Kentucky 93 - 83 | | | Georgia 84 - 73 |
![]()