![]()
- Saturday, February 15 1992 -
![]()
Western Kentucky - 83 (Head Coach: Ralph Willard) - [Unranked]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harold Thompkins | 9 | 18 | 3 | 5 | 7 | 8 | 6 | 0 | 3 | 0 | 3 | 28 |
| Jack Jennings | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 2 |
| Bryan Brown | 7 | 11 | 0 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 2 | 17 |
| Mark Bell | 7 | 11 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 2 | 1 | 20 |
| Darnell Mee | 1 | 4 | 0 | 3 | 2 | 5 | 1 | 5 | 1 | 1 | 3 | 4 |
| Lorenzo Lockett | 1 | 4 | 0 | 1 | 5 | 8 | 5 | 2 | 0 | 0 | 3 | 7 |
| Darrin Horn | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 2 |
| Scott Boley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Patrick Butts | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
| Jason Eututis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Hall | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
| Team | 1 | |||||||||||
| Totals | 28 | 60 | 6 | 16 | 21 | 30 | 32 | 22 | 11 | 9 | 21 | 83 |
Kentucky - 93 (Head Coach: Rick Pitino) - [Ranked 19th by AP]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 10 | 17 | 0 | 3 | 6 | 6 | 3 | 3 | 1 | 1 | 1 | 26 |
| John Pelphrey | 1 | 5 | 0 | 3 | 3 | 4 | 7 | 4 | 2 | 1 | 4 | 5 |
| Aminu Timberlake | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Richie Farmer | 4 | 10 | 3 | 8 | 4 | 4 | 4 | 1 | 2 | 2 | 4 | 15 |
| Sean Woods | 5 | 7 | 0 | 1 | 2 | 2 | 6 | 2 | 3 | 0 | 2 | 12 |
| Deron Feldhaus | 5 | 13 | 2 | 6 | 6 | 6 | 0 | 2 | 6 | 1 | 2 | 18 |
| Travis Ford | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 1 |
| Gimel Martinez | 2 | 8 | 0 | 1 | 4 | 6 | 8 | 4 | 4 | 2 | 4 | 8 |
| Nehemiah Braddy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Andre Riddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Brown | 2 | 3 | 2 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
| Chris Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | |||||||||||
| Totals | 30 | 68 | 7 | 27 | 26 | 31 | 39 | 23 | 22 | 10 | 17 | 93 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 107 - 83 | | | Mississippi State 89 - 84 |
![]()