![]()
Kentucky's Record Scoring
93 Points
| Kentucky Wins - 24 | Kentucky Losses - 0 |
![]()
| Date | Opponent | Result | Score | Notes |
|---|---|---|---|---|
| 2/9/1952 | Georgia Tech | W | 93 - 42 | - |
| 2/26/1955 | Auburn | W | 93 - 59 | - |
| 3/2/1957 | Tennessee | W | 93 - 75 | - |
| 12/2/1961 | Miami (OH) | W | 93 - 61 | - |
| 1/2/1962 | Virginia | W | 93 - 73 | - |
| 1/8/1972 | Mississippi | W | 93 - 82 | - |
| 1/19/1974 | Mississippi | W | 93 - 64 | - |
| 2/23/1976 | Auburn | W | 93 - 82 | - |
| 3/17/1977 | Virginia Military | W | 93 - 78 | NCAA East Regional (at College Park, MD) |
| 12/4/1982 | Villanova | W | 93 - 79 | - |
| 12/17/1983 | Brigham Young | W | 93 - 59 | UKIT Championship |
| 1/30/1984 | Tennessee | W | 93 - 74 | - |
| 3/17/1984 | Brigham Young | W | 93 - 68 | NCAA Mideast Regional Second Round (at Birmingham, AL) |
| 12/30/1985 | Virginia Military | W | 93 - 55 | (at Louisville, KY) |
| 1/6/1988 | Mississippi State | W | 93 - 52 | - |
| 12/29/1990 | Louisville | W | 93 - 85 | - |
| 1/5/1991 | Louisiana State | W | 93 - 80 | - |
| 2/15/1992 | Western Kentucky | W | 93 - 83 | - |
| 12/23/1993 | Arizona | W | 93 - 92 | Maui Classic Invitational Championship (at Lahaina, HI) |
| 1/15/1994 | Tennessee | W | 93 - 74 | - |
| 3/10/1995 | Auburn | W | 93 - 81 | SEC Tournament (at Atlanta, GA) |
| 2/9/1997 | Villanova | W | 93 - 56 | - |
| 1/2/1999 | Florida | W | 93 - 58 | - |
| 12/2/2000 | North Carolina | W | 93 - 76 | - |
![]()