- Sunday, February 9 1997 -
Villanova - 56 (Head Coach: Steve Lappas) - [Ranked 18th by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Thomas | 34 | 2 | 7 | 0 | 1 | 5 | 8 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 6 | 9 |
Chuck Kornegay | 22 | 4 | 6 | 0 | 0 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 12 |
Jason Lawson | 36 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 11 |
John Celestand | 19 | 2 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 |
Alvin Williams | 37 | 3 | 6 | 0 | 1 | 4 | 4 | 0 | 4 | 4 | 3 | 4 | 1 | 0 | 11 | 10 |
Howard Brown | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Rafal Bigus | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Brian Lynch | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Malik Allen | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
T.J. Caquette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 1 | |||||||||||||
Totals | 198 | 19 | 40 | 0 | 3 | 18 | 25 | 6 | 11 | 17 | 14 | 10 | 10 | 4 | 24 | 56 |
Kentucky - 93 (Head Coach: Rick Pitino) - [Ranked 3rd by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Edwards | 31 | 5 | 12 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 3 | 3 | 0 | 0 | 4 | 10 |
Scott Padgett | 27 | 1 | 7 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | 4 |
Jamaal Magloire | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 6 |
Anthony Epps | 20 | 3 | 6 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 4 | 0 | 1 | 9 |
Ron Mercer | 38 | 11 | 19 | 1 | 4 | 0 | 0 | 7 | 4 | 11 | 3 | 6 | 2 | 0 | 3 | 23 |
Nazr Mohammed | 16 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 3 | 11 |
Jared Prickett | 26 | 4 | 6 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 8 |
Wayne Turner | 20 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 8 |
Cameron Mills | 9 | 4 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
Steve Masiello | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | 1 | 1 | 2 | |||||||||||||
Totals | 198 | 41 | 74 | 8 | 19 | 3 | 6 | 22 | 20 | 42 | 19 | 26 | 14 | 2 | 18 | 93 |
Prior Game | | | Next Game |
Western Carolina 82 - 55 | | | Louisiana State 84 - 48 |
Jamaal Magloire (#42) grabs a rebound
Allen Edwards (#3) scores
Ron Mercer (#33) bulls through Villanova's Brian Lynch (#21) and another player to get to the ball