![]()
![]()
# 42
Hometown: Toronto, ON Eastern Commerce
Position: C Playing Height: 6-10 Playing Weight: 260
Date of Birth: May 21, 1978
Additional Photos: (1)
Action Photos: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Game by Game Statistics
Season Notes:
1996-97: All-SEC Freshman Team
1999-00: First Team All-SEC (AP & Coaches)
Post-UK Career Notes:
Drafted #19 Overall in the 1st Round of the 2000 NBA Draft by Charlotte
Professional Basketball Statistics [External Link]![]()
| Season | Games Played | Minutes | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Def | Off | Total Rebs | Asst. | St. | BS | F | TO | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 40 | 626 | 75 | 153 | 49 | 0 | 0 | 0 | 45 | 82 | 54.9 | 95 | 82 | 177 | 15 | 25 | 79 | 120 | 64 | 195 |
| 1997-98 | 38 | 567 | 77 | 158 | 48.7 | 0 | 0 | 0 | 43 | 64 | 67.2 | 109 | 52 | 161 | 11 | 10 | 66 | 99 | 46 | 197 |
| 1998-99 | 34 | 668 | 94 | 177 | 53.1 | 0 | 0 | 0 | 49 | 85 | 57.6 | 103 | 47 | 151 | 18 | 16 | 66 | 79 | 42 | 237 |
| 1999-00 | 33 | 976 | 148 | 296 | 50 | 0 | 0 | 0 | 139 | 203 | 68.5 | 184 | 116 | 300 | 18 | 17 | 57 | 91 | 95 | 435 |
| Total | 145 | 2837 | 394 | 784 | 50.3 | 0 | 0 | ? | 276 | 434 | 63.6 | 491 | 297 | 789 | 62 | 68 | 268 | 389 | 247 | 1064 |
![]()