![]()
![]()
| Player | Games Played | Min | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Def | Off | Total Rebs | Asst. | St. | BS | F | TO | Total Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Sheppard | 38 | 1064 | 186 | 419 | 44.4 | 71 | 189 | 37.6 | 78 | 111 | 70.3 | - | - | 151 | 104 | 47 | 7 | 63 | 59 | 521 | 13.71 |
| Nazr Mohammed | 39 | 819 | 190 | 318 | 59.7 | 0 | 0 | 0 | 88 | 135 | 65.2 | - | - | 282 | 28 | 36 | 75 | 90 | 60 | 468 | 12 |
| Scott Padgett | 39 | 1089 | 161 | 338 | 47.6 | 40 | 107 | 37.4 | 87 | 102 | 85.3 | 152 | 103 | 255 | 82 | 49 | 27 | 93 | 84 | 449 | 11.51 |
| Wayne Turner | 39 | 1098 | 137 | 285 | 48.1 | 21 | 57 | 36.8 | 67 | 108 | 62 | 99 | 20 | 119 | 173 | 62 | 18 | 85 | 93 | 362 | 9.28 |
| Allen Edwards | 37 | 940 | 124 | 279 | 44.4 | 31 | 106 | 29.2 | 62 | 97 | 63.9 | - | - | 120 | 121 | 41 | 9 | 75 | 62 | 341 | 9.22 |
| Heshimu Evans | 39 | 800 | 135 | 252 | 53.6 | 18 | 51 | 35.3 | 54 | 86 | 62.8 | 112 | 98 | 210 | 62 | 30 | 14 | 63 | 54 | 342 | 8.77 |
| Jamaal Magloire | 38 | 567 | 77 | 158 | 48.7 | 0 | 0 | 0 | 43 | 64 | 67.2 | 109 | 52 | 161 | 11 | 10 | 66 | 99 | 46 | 197 | 5.18 |
| Cameron Mills | 38 | 427 | 53 | 127 | 41.7 | 38 | 87 | 43.7 | 22 | 23 | 95.7 | - | - | 57 | 25 | 14 | 4 | 47 | 29 | 166 | 4.37 |
| Saul Smith | 39 | 523 | 32 | 89 | 36 | 12 | 42 | 28.6 | 21 | 35 | 60 | 30 | 10 | 40 | 53 | 35 | 1 | 51 | 37 | 97 | 2.49 |
| Michael Bradley | 32 | 221 | 30 | 45 | 66.7 | 0 | 0 | 0 | 18 | 35 | 51.4 | 34 | 21 | 55 | 15 | 7 | 16 | 26 | 13 | 78 | 2.44 |
| Myron Anthony | 31 | 203 | 25 | 63 | 39.7 | 12 | 26 | 46.2 | 8 | 13 | 61.5 | 25 | 12 | 37 | 7 | 3 | 3 | 20 | 24 | 70 | 2.26 |
| Ryan Hogan | 19 | 72 | 7 | 26 | 26.9 | 5 | 12 | 41.7 | 2 | 5 | 40 | 6 | 6 | 12 | 8 | 3 | 0 | 8 | 9 | 21 | 1.11 |
| Steve Masiello | 18 | 33 | 4 | 10 | 40 | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 5 | 11 | .61 |
![]()