- Saturday, February 9 1952 -
Georgia Tech - 42 (Head Coach: Whack Hyder) - [Unranked]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Pete Silas | 6 | 4 | 7 | 1 | 16 |
Michael Austin | 1 | 1 | 2 | 0 | 3 |
Bobby Barnes | 1 | 0 | 3 | 0 | 2 |
Bill Sennett | 1 | 1 | 1 | 1 | 3 |
Doug Hill | 0 | 0 | 0 | 3 | 0 |
Carl Umstead | 4 | 0 | 0 | 1 | 8 |
Peden Templeton | 1 | 1 | 2 | 2 | 3 |
Eric Crake | 3 | 1 | 1 | 2 | 7 |
Phil Taylor | 0 | 0 | 2 | 2 | 0 |
Totals | 17 | 8 | 18 | 12 | 42 |
Kentucky - 93 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Lou Tsioropoulos | 5 | 0 | 0 | 3 | 10 |
Billy Evans | 2 | 1 | 1 | 1 | 5 |
Lucian Whitaker | 3 | 0 | 1 | 0 | 6 |
Cliff Hagan | 8 | 2 | 3 | 0 | 18 |
Shelby Linville | 2 | 0 | 0 | 2 | 4 |
Frank Ramsey | 4 | 4 | 5 | 3 | 12 |
Bobby Watson | 11 | 1 | 1 | 3 | 23 |
James Flynn | 1 | 0 | 0 | 1 | 2 |
Gayle Rose | 5 | 2 | 2 | 3 | 12 |
Willie Rouse | 0 | 1 | 2 | 0 | 1 |
Totals | 41 | 11 | 15 | 16 | 93 |
Prior Game | | | Next Game |
Mississippi 81 - 61 | | | Mississippi State 110 - 66 |
Lou Tsioropoulos tries to swipe the ball away from Georgia Tech's Teeter Umstead (#10) while Skippy Whitaker (#32) looks on