- Saturday, March 2 1957 -
Tennessee - 75 (Head Coach: Emmett Lowery) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Leon Ammerman | 39 | 10 | 20 | 0 | 2 | 15 | 3 | 20 |
Dick Keller | 40 | 3 | 11 | 2 | 3 | 9 | 4 | 8 |
Don Reeverts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gene Tormohlen | 35 | 5 | 14 | 0 | 0 | 20 | 5 | 10 |
Bob Gipe | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Herman Thompson | 40 | 10 | 26 | 5 | 7 | 7 | 2 | 25 |
Don Bingham | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenny Coulter | 38 | 6 | 18 | 0 | 2 | 6 | 1 | 12 |
Totals | 200 | 34 | 89 | 7 | 14 | 59 | 16 | 75 |
Kentucky - 93 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Johnny Cox | 34 | 5 | 18 | 2 | 2 | 14 | 2 | 12 |
John Crigler | 35 | 8 | 18 | 4 | 6 | 12 | 3 | 20 |
Ray Mills | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Billy Ray Cassady | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
John Brewer | 6 | 2 | 2 | 2 | 3 | 4 | 0 | 6 |
Ed Beck | 39 | 6 | 13 | 4 | 6 | 13 | 2 | 16 |
Dick Howe | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Vernon Hatton | 34 | 7 | 18 | 3 | 5 | 10 | 1 | 17 |
Gerry Calvert | 38 | 8 | 20 | 4 | 4 | 2 | 1 | 20 |
Adrian Smith | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lincoln Collinsworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 200 | 37 | 96 | 19 | 26 | 68 | 10 | 93 |
Prior Game | | | Next Game |
Auburn 103 - 85 | | | Pittsburgh 98 - 92 |
Ed Beck offers a hand to Tennessee's Don Bingham who injured his right leg. Official Dave Scobey is shown in the background