![]()
- Saturday, December 2 1961 -
![]()
Miami (OH) - 61 (Head Coach: Richard Shrider) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ralph Wright | 31 | 1 | 3 | 0 | 1 | 11 | 4 | 2 | 2 |
| Bob Moon | 34 | 1 | 5 | 3 | 5 | 5 | 4 | 0 | 5 |
| Dave Mack | 26 | 2 | 11 | 2 | 2 | 7 | 5 | 1 | 6 |
| LeVern Benson | 40 | 11 | 26 | 6 | 8 | 5 | 2 | 2 | 28 |
| Gerry Saunders | 22 | 3 | 5 | 3 | 4 | 3 | 4 | 0 | 9 |
| Wayne Dixon | 25 | 3 | 7 | 1 | 1 | 2 | 4 | 1 | 7 |
| Eugene Bosart | 23 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Team | 3 | ||||||||
| Totals | 201 | 23 | 61 | 15 | 22 | 36 | 24 | 7 | 61 |
Kentucky - 93 (Head Coach: Adolph Rupp) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Allen Feldhaus | 32 | 2 | 11 | 0 | 1 | 10 | 3 | 2 | 4 |
| Roy Roberts | 17 | 1 | 2 | 2 | 4 | 9 | 3 | 1 | 4 |
| Cotton Nash | 37 | 7 | 17 | 11 | 15 | 17 | 3 | 4 | 25 |
| Scotty Baesler | 34 | 6 | 15 | 3 | 3 | 5 | 3 | 4 | 15 |
| Larry Pursiful | 37 | 6 | 14 | 5 | 5 | 4 | 2 | 4 | 17 |
| Carroll Burchett | 21 | 7 | 13 | 4 | 4 | 4 | 3 | 0 | 18 |
| Jim McDonald | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Ted Deeken | 8 | 2 | 6 | 2 | 2 | 4 | 0 | 0 | 6 |
| Doug Pendygraft | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Atkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Doyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | ||||||||
| Totals | 201 | 33 | 81 | 27 | 34 | 58 | 18 | 16 | 93 |
![]()
![]()
| Prior Game | | | Next Game |
| Ohio State 74 - 87 | | | Southern California 77 - 79 |
![]()

![]()

Cotton Nash jumps against Miami's Ralph Wright to open the 1961-62 season. Also in the photo are Kentucky's Scotty Baesler (#14) and Larry Pursiful (#24) along with Miami's LeVern Benson (#4) and Gerald Saunders (#3)
![]()

Carroll Burchett (#40) fights for the ball
![]()

Cotton Nash defends against Miami guard LeVerne Bensen (#4)
![]()