![]()
- Wednesday, March 6 2024 -
![]()
Vanderbilt - 77 (Head Coach: Jerry Stackhouse) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ven-Allen Lubin | 31 | 5 | 12 | 0 | 1 | 3 | 4 | 5 | 3 | 8 | 4 | 1 | 1 | 0 | 1 | 13 | 
| Malik Presley | 22 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 
| JaQualon Roberts | 26 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 
| Tyrin Lawrence | 37 | 9 | 14 | 1 | 3 | 4 | 5 | 0 | 9 | 9 | 0 | 2 | 0 | 1 | 1 | 23 | 
| Ezra Manjon | 36 | 8 | 19 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 1 | 7 | 1 | 0 | 4 | 17 | 
| Paul Lewis | 15 | 4 | 9 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | 
| Evan Taylor | 20 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Isaiah West | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Lang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jason Rivera-Torres | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 1 | ||||||||||||
| Totals | 201 | 31 | 69 | 5 | 23 | 10 | 13 | 8 | 24 | 32 | 13 | 11 | 4 | 2 | 9 | 77 | 
Kentucky - 93 (Head Coach: John Calipari) - [Ranked 15th by AP and 13th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Mitchell | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 
| Ugonna Onyenso | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 4 | 
| Antonio Reeves | 33 | 8 | 17 | 1 | 5 | 3 | 3 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 20 | 
| D.J. Wagner | 24 | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 11 | 
| Kareem Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Edwards | 16 | 3 | 6 | 2 | 4 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 
| Rob Dillingham | 26 | 9 | 15 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 23 | 
| Reed Sheppard | 28 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 2 | 11 | 1 | 0 | 3 | 8 | 
| Zvonimir Ivisic | 17 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 
| Adou Thiero | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 
| Aaron Bradshaw | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Team | 1 | 3 | 4 | 0 | ||||||||||||
| Totals | 199 | 37 | 73 | 11 | 27 | 8 | 9 | 13 | 31 | 44 | 18 | 27 | 4 | 4 | 10 | 93 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Arkansas 111 - 102 | | | Tennessee 85 - 81 | 
![]()

Justin Edwards (#1) tracks down a loose ball while Zvonimir Ivisic (#44) and Adou Thiero try to keep Vanderbilt's big man away
![]()

D.J. Wagner (#21) drives past Vanderbilt's Ezra Manjon
![]()

Rob Dillingham (#0) shoots a baseline floater
![]()