UK versus Great SEC Players
(Old School Era)

Other Related Pages - | Pre-Modern | Golden Era (SEC) | Golden Era (At Large) | Old School (SEC) | Old School (At Large) | Hip-Hop Era (SEC) | Hip-Hop Era (At Large) | Recent (SEC) | Recent (At Large) |

Note: This list consists of players predominantly from the mid-1960's until the three-point rule came into effect.
Some Arkansas players are included who played before Arkansas joined the league.

GameOutcomeFGFGAFTFTARebPFPts
Coolidge Ball - Mississippi
1/8/1972W 93 - 826143411315
2/12/1972W 90 - 82717447218
1/6/1973L 58 - 616110112312
2/10/1973W 88 - 706150011312
1/19/1974W 93 - 640412431
2/18/1974L 60 - 616140013312
Charles Barkley - Auburn
1/6/1982W 83 - 7191571017425
2/3/1982L 81 - 83 OT6106812218
3/4/1982W 89 - 668152211518
1/15/1983L 67 - 753736959
2/12/1983W 71 - 690100010
1/13/1984L 63 - 8271171110121
2/11/1984W 84 - 646106611418
3/10/1984W 51 - 49510446414
Tim Bassett - Georgia
1/17/1972L 73 - 8512183813127
2/21/1972W 87 - 638161117217
1/15/1973W 89 - 68816005216
2/19/1973W 99 - 8617292211136
Tom Boerwinkle - Tennessee
2/26/1966W 78 - 640000000
1/23/1967L 50 - 52 2 OT39221428
2/13/1967L 57 - 7610130110220
1/22/1968L 59 - 876104612416
2/12/1968W 60 - 597114515418
Ron Brewer - Arkansas
3/25/1978W 64 - 59512685216
Michael Brooks - Tennessee
1/10/1981W 48 - 472700104
2/7/1981L 71 - 8738882114
1/9/1982L 66 - 70616771019
2/6/1982W 77 - 67611221514
1/31/1983L 63 - 65811220118
2/27/1983W 69 - 61713005214
1/27/1985L 65 - 811421663134
2/28/1985W 92 - 67815110117
John Brown - Missouri
12/17/1971W 83 - 79132581111534
Rickey Brown - Mississippi State
1/31/1977W 92 - 85611357515
2/28/1977W 77 - 64711342517
1/21/1978W 75 - 652522956
2/18/1978W 58 - 56812256418
1/15/1979L 61 - 631015008520
2/12/1979W 80 - 651825844
1/23/1980W 89 - 679224814422
2/20/1980W 71 - 6513289914435
Howard Carter - Louisiana State
1/28/1980L 60 - 65611223214
2/24/1980W 76 - 74 OT31200326
3/1/1980L 78 - 802600104
1/19/1981L 67 - 81513344213
3/1/1981W 73 - 711021453424
1/25/1982W 76 - 65617252414
2/27/1982L 78 - 941424136429
1/5/1983W 52 - 50616114013
3/5/1983L 60 - 74917555223
Carlos Clark - Mississippi
1/9/1980W 79 - 732322256
2/6/1980W 86 - 724400158
2/29/1980W 70 - 673522358
1/14/1981W 64 - 55811574321
2/11/1981W 62 - 5558353413
1/13/1982L 65 - 671117123323
2/10/1982W 56 - 491315457430
3/5/1982W 62 - 58922252520
1/3/1983W 72 - 601222116425
3/3/1983W 61 - 589178104226
Charles Cleveland - Alabama
1/29/1973W 95 - 93713005514
2/26/1973W 111 - 9531201836
1/21/1974L 77 - 81816016516
2/23/1974L 71 - 9412190010224
1/20/1975W 74 - 6931023748
2/22/1975W 84 - 7921000444
Phil Cox - Vanderbilt
1/23/1982W 67 - 5845551513
2/20/1982W 73 - 6959881318
1/22/1983W 82 - 77 OT615462016
2/19/1983W 82 - 63616005312
1/20/1984W 67 - 460712351
2/19/1984W 58 - 543812207
1/7/1985W 75 - 58618226314
2/7/1985W 68 - 62511444114
Charles Davis - Vanderbilt
1/8/1977W 64 - 62718566119
2/5/1977W 113 - 73515345113
1/2/1978W 72 - 59513001010
3/6/1978W 78 - 685212410212
2/7/1979L 58 - 681315565131
2/23/1979W 96 - 7068025512
1/24/1981W 78 - 647239915523
3/5/1981L 55 - 60236103410
Marvin Delph - Arkansas
3/25/1978W 64 - 59513568315
Leon Douglas - Alabama
1/29/1973W 95 - 9316252410434
2/26/1973W 111 - 9510180416420
1/21/1974L 77 - 8111202611524
2/23/1974L 71 - 946153412215
1/20/1975W 74 - 69112351025327
2/22/1975W 84 - 79132081412434
1/5/1976L 63 - 76612101210422
3/6/1976W 90 - 8510211517421
T.R. Dunn - Alabama
1/21/1974L 77 - 813800826
2/23/1974L 71 - 9441100928
1/20/1975W 74 - 6931100716
2/22/1975W 84 - 79411665214
1/5/1976L 63 - 7631301906
3/6/1976W 90 - 8521044348
1/29/1977W 87 - 85710337517
2/26/1977W 85 - 707144613118
Dale Ellis - Tennessee
1/5/1980L 47 - 492500014
2/2/1980W 83 - 754711449
1/10/1981W 48 - 4778012314
2/7/1981L 71 - 879164610222
1/9/1982L 66 - 709175610223
2/6/1982W 77 - 67815247118
1/31/1983L 63 - 65715896322
2/27/1983W 69 - 611219799331
Jimmy England - Tennessee
1/18/1969W 69 - 6641311439
3/8/1969W 84 - 69613224214
1/17/1970W 68 - 5292011112329
3/7/1970W 86 - 696158108220
1/16/1971L 71 - 751017581125
3/6/1971W 84 - 78814586421
Vern Fleming - Georgia
1/3/1981W 76 - 621344256
1/31/1981W 71 - 68 2 OT48462312
1/2/1982W 68 - 6649581313
1/30/1982W 82 - 731701402
1/29/1983L 63 - 70489100117
2/26/1983W 81 - 7261411148323
1/28/1984W 64 - 40515125311
2/25/1984W 66 - 64719227316
3/8/1984W 92 - 791125894330
Al Green - Louisiana State
1/6/1979L 89 - 93511553515
2/3/1979L 61 - 705810122420
3/2/1979W 80 - 67510153211
Ernie Grunfeld - Tennessee
1/14/1974L 54 - 679182710420
2/16/1974W 61 - 5859344413
1/13/1975W 88 - 82726121413426
2/15/1975L 98 - 10391911125229
1/10/1976L 88 - 90 OT162911117043
2/7/1976L 85 - 9291514168232
1/12/1977L 67 - 71 OT921463322
3/5/1977L 79 - 81415131339
Tommy Hagan - Vanderbilt
1/5/1967L 89 - 91 OT616568217
3/4/1967L 94 - 110613562417
1/6/1968W 94 - 78818550521
2/1/1969W 103 - 89715445318
3/1/1969L 99 - 1011118012322
Glenn Hansen - Louisiana State
1/5/1974L 84 - 951419238430
2/4/1974W 73 - 701220238426
2/3/1975W 77 - 7613232513428
Kenny Higgs - Louisiana State
1/4/1975W 115 - 800899329
2/3/1975W 77 - 76715461418
2/2/1976W 85 - 71102512148432
3/1/1976W 85 - 707216100420
1/22/1977W 87 - 7251712145422
2/19/1977W 90 - 76311783413
1/14/1978W 96 - 7637440510
2/11/1978L 94 - 95 OT48331511
Ronnie Hogue - Georgia
1/11/1971W 79 - 66611117213
2/15/1971W 107 - 95721453518
1/17/1972L 73 - 851114575327
2/21/1972W 87 - 63614116113
1/15/1973W 89 - 68516223312
2/19/1973W 99 - 8641400558
Gary Hooker - Mississippi State
1/3/1976L 73 - 77916995427
3/8/1976W 94 - 93 OT815788223
1/31/1977W 92 - 855127108117
2/28/1977W 77 - 6449561313
1/21/1978W 75 - 6569115213
2/18/1978W 58 - 560101140
Wendell Hudson - Alabama
1/31/1972W 77 - 746141312313
2/28/1972L 70 - 734172717410
1/29/1973W 95 - 9314193610131
2/26/1973W 111 - 9514253610431
Bobby Lee Hurt - Alabama
1/16/1982W 86 - 692500224
2/13/1982W 72 - 623802616
3/6/1982L 46 - 484501418
1/8/1983L 67 - 7449246310
2/5/1983W 76 - 7081171210223
3/11/1983L 64 - 69510248312
1/9/1984W 76 - 66792410316
2/4/1984L 62 - 69711378217
3/9/1984W 48 - 46710139215
1/12/1985L 58 - 60133101145
2/13/1985W 51 - 48364611210
Jerry Jenkins - Mississippi State
1/8/1973W 90 - 81517101013520
2/12/1973W 100 - 87 OT619126513
2/2/1974W 82 - 701118245524
3/4/1974W 108 - 69520463314
2/1/1975W 112 - 792746328
3/8/1975W 118 - 807129103523
Buck Johnson - Alabama
1/8/1983L 67 - 7431202546
2/5/1983W 76 - 701224254
3/11/1983L 64 - 696116117418
1/9/1984W 76 - 66411222410
2/4/1984L 62 - 69512896418
3/9/1984W 48 - 4625341037
1/12/1985L 58 - 60384413410
2/13/1985W 51 - 482346358
1/11/1986W 76 - 522116610410
2/13/1986W 73 - 717128107522
3/8/1986W 83 - 7236664512
3/20/1986W 68 - 63614449416
Eddie Johnson - Auburn
1/12/1974W 79 - 58519333313
2/11/1974L 97 - 99 OT1225232426
1/11/1975L 85 - 90515225412
1/26/1976L 84 - 91 OT916232420
2/23/1976W 93 - 82819577321
1/15/1977W 75 - 68715441418
2/12/1977W 89 - 82716252416
Reggie Johnson - Tennessee
1/12/1977L 67 - 71 OT9150113418
3/5/1977L 79 - 8167117413
2/15/1978W 90 - 7769466516
2/25/1978W 68 - 578147109423
1/20/1979L 55 - 669142410320
2/17/1979L 84 - 1013400346
3/3/1979L 69 - 75 OT46574313
2/2/1980W 83 - 75820121514428
Bill Justus - Tennessee
1/23/1967L 50 - 52 2 OT512665216
2/13/1967L 57 - 7658145011
1/22/1968L 59 - 87817223118
2/12/1968W 60 - 592822226
1/18/1969W 69 - 6611223310225
3/8/1969W 84 - 69717444118
Gary Keller - Florida
1/23/1965L 68 - 8461581116420
1/30/1965W 78 - 61617117513
1/8/1966W 78 - 647135716219
2/7/1966W 85 - 755103410513
12/17/1966L 75 - 7810245715425
1/14/1967L 72 - 8910203312123
Bernard King - Tennessee
1/13/1975W 88 - 82813356519
2/15/1975L 98 - 10312220020424
1/10/1976L 88 - 90 OT12200110424
2/7/1976L 85 - 92924446522
1/12/1977L 67 - 71 OT8160219316
3/5/1977L 79 - 81142281211436
Reginald King - Alabama
1/5/1976L 63 - 765103410413
3/6/1976W 90 - 851217139025
1/29/1977W 87 - 856114615216
2/26/1977W 85 - 70717789221
1/23/1978L 62 - 789168913226
2/20/1978W 97 - 849166914424
1/13/1979L 52 - 557128117222
2/10/1979W 80 - 7114228147336
3/1/1979W 101 - 100152681011538
Eric Laird - Mississippi
1/13/1982L 65 - 6757232312
2/10/1982W 56 - 492601214
3/5/1982W 62 - 584700458
1/3/1983W 72 - 601400132
3/3/1983W 61 - 582422326
1/2/1984W 68 - 55122110123534
3/1/1984W 76 - 57613350515
1/9/1985W 57 - 455108103218
2/9/1985W 67 - 521322028326
Bob Lienhard - Georgia
1/15/1968W 104 - 73816131512429
2/19/1968W 106 - 8713217916533
1/13/1969W 88 - 6812213414127
2/17/1969W 85 - 771020359423
1/12/1970W 72 - 717183524417
2/16/1970W 116 - 86710489418
Bobby Lynch - Alabama
1/26/1970W 86 - 711426681534
2/23/1970W 98 - 89515445014
1/25/1971W 86 - 73819026316
2/22/1971W 101 - 740000200
Durand Macklin - Louisiana State
1/22/1977W 87 - 725163512313
2/19/1977W 90 - 762200454
1/14/1978W 96 - 766164713416
2/11/1978L 94 - 95 OT1112125523
1/28/1980L 60 - 653723248
2/24/1980W 76 - 74 OT4612649
3/1/1980L 78 - 80614468316
1/19/1981L 67 - 81610668318
3/1/1981W 73 - 7148675414
Jeff Malone - Mississippi State
1/23/1980W 89 - 671221354227
2/20/1980W 71 - 65617003212
1/28/1981W 71 - 641116345525
2/25/1981W 78 - 747198113422
1/27/1982L 51 - 56714233116
2/24/1982W 71 - 541119230324
1/10/1983W 59 - 53 OT69000512
2/8/1983W 88 - 6782310141426
Pete Maravich - Louisiana State
1/27/1968W 121 - 951951141711352
2/3/1968W 109 - 96163812158444
1/25/1969W 108 - 962048121411352
2/22/1969W 103 - 892153375445
1/24/1970W 109 - 96214413155455
2/21/1970W 121 - 105234218224464
Ethan Martin - Louisiana State
1/14/1978W 96 - 760300210
2/11/1978L 94 - 95 OT51310104520
1/6/1979L 89 - 934611160319
2/3/1979L 61 - 703634739
3/2/1979W 80 - 671522154
1/28/1980L 60 - 6555583215
2/24/1980W 76 - 74 OT1215571229
3/1/1980L 78 - 80310891114
1/19/1981L 67 - 8137454210
3/1/1981W 73 - 711622114
John Mengelt - Auburn
2/3/1969W 105 - 9317288115042
3/3/1969W 90 - 861022676426
2/2/1970W 84 - 83152711144441
3/2/1970W 102 - 81622171810429
2/1/1971W 114 - 76820562521
3/1/1971W 102 - 83142310134338
Tony Miller - Florida
1/9/1971W 101 - 75613792319
2/13/1971L 65 - 74479102117
2/19/1972W 95 - 68719342517
1/13/1973W 95 - 6511145226
2/17/1973W 94 - 83516002410
Leonard Mitchell - Louisiana State
1/19/1981L 67 - 8169009412
3/1/1981W 73 - 71611354415
1/25/1982W 76 - 6559346313
2/27/1982L 78 - 944814929
1/5/1983W 52 - 50613009312
3/5/1983L 60 - 74813452320
1/7/1984W 96 - 8049576513
3/3/1984W 90 - 682414115
Mike Mitchell - Auburn
1/11/1975L 85 - 9013205815331
2/10/1975W 119 - 76917359321
1/26/1976L 84 - 91 OT6127119119
2/23/1976W 93 - 82101981011428
1/15/1977W 75 - 6841301838
2/12/1977W 89 - 82919342521
1/9/1978W 101 - 77920269320
2/6/1978W 104 - 811221458228
Sidney Moncrief - Arkansas
3/25/1978W 64 - 59511375313
Johnny Neumann - Mississippi
1/2/1971W 103 - 9520507118447
2/6/1971W 121 - 86184110158346
Mike Nordholz - Alabama
2/14/1966W 90 - 6741411349
2/25/1967L 71 - 8181991614425
3/6/1967W 110 - 78918254220
1/8/1968W 84 - 761019137421
2/24/1968W 96 - 831018248422
Andy Owens - Florida
12/4/1967W 99 - 761118899330
1/13/1968L 78 - 966114612416
1/11/1969W 88 - 675143310313
2/15/1969L 81 - 8266565417
1/10/1970W 88 - 691220121311536
2/14/1970W 110 - 661126894330
Chuck Person - Auburn
1/15/1983L 67 - 75917229320
2/12/1983W 71 - 69793310517
1/13/1984L 63 - 829207119225
2/11/1984W 84 - 64817001416
3/10/1984W 51 - 49710007114
1/2/1985W 68 - 616142211314
2/2/1985W 49 - 47 OT720004214
1/6/1986L 56 - 601019469224
1/31/1986W 81 - 711115234324
Eddie Phillips - Alabama
1/13/1979L 52 - 552127813311
2/10/1979W 80 - 71610017412
3/1/1979W 101 - 100813138417
1/12/1980L 64 - 7810153713423
2/9/1980W 72 - 634812849
1/17/1981L 55 - 59410011258
2/14/1981W 77 - 6241581112416
1/16/1982W 86 - 697122410316
2/13/1982W 72 - 62512558415
3/6/1982L 46 - 4846569213
Jerry Reynolds - Louisiana State
1/5/1983W 52 - 502412725
3/5/1983L 60 - 7448227410
1/7/1984W 96 - 8047486412
3/3/1984W 90 - 684803658
1/31/1985W 53 - 431259647
3/2/1985L 61 - 6759567315
Austin Robbins - Tennessee
2/27/1965W 61 - 601201122
2/26/1966W 78 - 646147107419
3/5/1966L 62 - 698192213318
Al Sanders - Louisiana State
1/24/1970W 109 - 96210011744
2/21/1970W 121 - 105561315411
1/23/1971W 82 - 7910214616324
2/20/1971W 110 - 732612445
1/29/1972W 89 - 7191571220325
2/26/1972L 71 - 8836361349
DeWayne Scales - Louisiana State
1/14/1978W 96 - 765190016510
2/11/1978L 94 - 95 OT7110317514
1/6/1979L 89 - 9311143611325
2/3/1979L 61 - 702700624
3/2/1979W 80 - 67719009414
1/28/1980L 60 - 6510171314221
2/24/1980W 76 - 74 OT5150011410
3/1/1980L 78 - 801319008426
Robert Scott - Alabama
1/29/1977W 87 - 850000010
2/26/1977W 85 - 700500230
1/23/1978L 62 - 7879224316
2/20/1978W 97 - 84814461520
1/13/1979L 52 - 5521124536
2/10/1979W 80 - 710400350
3/1/1979W 101 - 1001011552425
1/12/1980L 64 - 7871111113225
2/9/1980W 72 - 63717227416
John Stroud - Mississippi
1/24/1977W 100 - 737128101422
2/21/1977W 81 - 69714113315
1/16/1978W 76 - 5631134439
2/13/1978W 64 - 52716129315
1/8/1979W 90 - 6412203710427
2/5/1979W 87 - 821321997435
2/28/1979W 82 - 7715219129439
1/9/1980W 79 - 7310197107427
2/6/1980W 86 - 7261615165127
2/29/1980W 70 - 671223597329
Derrick Taylor - Louisiana State
1/25/1982W 76 - 6582011132527
2/27/1982L 78 - 9471310131124
1/7/1984W 96 - 80920351421
3/3/1984W 90 - 68613442516
1/31/1985W 53 - 431700142
3/2/1985L 61 - 67410224010
1/29/1986W 54 - 521014003020
3/1/1986W 68 - 57613000312
3/7/1986W 61 - 58612001212
3/22/1986L 57 - 590944134
Elston Turner - Mississippi
1/16/1978W 76 - 56410469412
2/13/1978W 64 - 521723444
1/8/1979W 90 - 64612345515
2/5/1979W 87 - 821016669326
2/28/1979W 82 - 7757224512
1/9/1980W 79 - 73612114513
2/6/1980W 86 - 72715235416
2/29/1980W 70 - 67815238218
1/14/1981W 64 - 552300214
2/11/1981W 62 - 559131211219
Jeff Turner - Vanderbilt
1/24/1981W 78 - 641612443
2/21/1981W 80 - 480500240
3/5/1981L 55 - 603500336
1/23/1982W 67 - 581312643
2/20/1982W 73 - 69612338415
1/22/1983W 82 - 77 OT919227420
2/19/1983W 82 - 6311045456
1/20/1984W 67 - 46722575119
2/19/1984W 58 - 54715367317
Neal Walk - Florida
12/17/1966L 75 - 783802846
1/14/1967L 72 - 897141112115
12/4/1967W 99 - 7610264729324
1/13/1968L 78 - 9612184423428
1/11/1969W 88 - 679204814322
2/15/1969L 81 - 828183418419
Perry Wallace - Vanderbilt
1/6/1968W 94 - 781401502
3/2/1968W 85 - 805120117210
2/1/1969W 103 - 8941112519
3/1/1969L 99 - 1019104810322
1/31/1970L 81 - 898184519020
2/28/1970W 90 - 869177815425
Ennis Whatley - Alabama
1/16/1982W 86 - 69612121513
2/13/1982W 72 - 62412225110
3/6/1982L 46 - 48511125211
1/8/1983L 67 - 74811344319
2/5/1983W 76 - 70515772417
3/11/1983L 64 - 695711154221
Ron Widby - Tennessee
1/16/1965L 58 - 77513237412
2/27/1965W 61 - 60614126413
2/26/1966W 78 - 64714339417
3/5/1966L 62 - 691124008022
1/23/1967L 50 - 52 2 OT31223748
2/13/1967L 57 - 76915129319
Dominique Wilkins - Georgia
12/17/1979W 95 - 69922347321
1/3/1981W 76 - 62817227418
1/31/1981W 71 - 68 2 OT1322694232
1/2/1982W 68 - 661118685428
1/30/1982W 82 - 73919239320
Chip Williams - Florida
1/13/1973W 95 - 6541114629
2/17/1973W 94 - 83712111220425
1/26/1974W 91 - 82142691118337
2/25/1974L 65 - 7558557215
1/25/1975W 87 - 65510018410
2/24/1975L 58 - 66612005312
John Williams - Louisiana State
1/31/1985W 53 - 430422112
3/2/1985L 61 - 67713599319
3/1/1986W 68 - 5731122548
3/7/1986W 61 - 5812214410328
3/22/1986L 57 - 59715244216
Ronnie Williams - Florida
1/21/1981W 102 - 4839453510
2/18/1981W 69 - 56815239318
1/20/1982W 91 - 7671111129425
2/17/1982W 84 - 78715131811327
1/17/1983W 70 - 63716459418
2/14/1983W 73 - 61387107313
1/17/1984L 57 - 69497117515
2/13/1984W 67 - 65712897222
Howard Wood - Tennessee
2/15/1978W 90 - 77612229314
2/25/1978W 68 - 571412343
1/20/1979L 55 - 663722448
2/17/1979L 84 - 1014813249
3/3/1979L 69 - 75 OT2422316
1/5/1980L 47 - 49511448414
2/2/1980W 83 - 75410668414
1/10/1981W 48 - 471568848
2/7/1981L 71 - 876145610417


This page was made with a Macintosh
What Flavors Your Mac ?


Return to statistics, team schedules, team rosters, opponents, players, coaches, opposing coaches, games, assistance, Kentucky Basketball Page or search this site.
Please send all additions/corrections to Jon Scott
This page was automatically generated using a Filemaker Pro Database