- Saturday, January 8 1983 -
Kentucky - 67 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Hord | 29 | 5 | 7 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 10 |
Charles Hurt | 31 | 4 | 7 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 9 |
Melvin Turpin | 34 | 10 | 15 | 4 | 7 | 7 | 3 | 1 | 1 | 4 | 3 | 24 |
Dirk Minniefield | 38 | 8 | 12 | 1 | 2 | 3 | 3 | 4 | 2 | 1 | 5 | 17 |
Jim Master | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
Dicky Beal | 28 | 0 | 2 | 1 | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 1 |
Roger Harden | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bret Bearup | 16 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
Kenny Walker | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Team | 4 | |||||||||||
Totals | 200 | 30 | 47 | 7 | 15 | 28 | 16 | 16 | 5 | 8 | 19 | 67 |
Alabama - 74 (Head Coach: Wimp Sanderson) - [Ranked 5th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cliff Windham | 20 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
Terry Williams | 36 | 6 | 14 | 0 | 0 | 7 | 4 | 0 | 2 | 2 | 1 | 12 |
Bobby Lee Hurt | 30 | 4 | 9 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 10 |
Ennis Whatley | 35 | 8 | 11 | 3 | 4 | 4 | 3 | 7 | 1 | 0 | 4 | 19 |
Mike Davis (*) | 33 | 8 | 13 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 2 | 19 |
Buck Johnson | 31 | 3 | 12 | 0 | 2 | 5 | 4 | 2 | 1 | 0 | 3 | 6 |
Eric Richardson | 15 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
Team | 4 | |||||||||||
Totals | 200 | 32 | 67 | 10 | 17 | 33 | 16 | 13 | 7 | 3 | 12 | 74 |
Prior Game | | | Next Game |
Louisiana State 52 - 50 | | | Mississippi State 59 - 53 OT |
Dirk Minniefield (#10) drives past Alabama's Ennis Whatley (#3)