![]()
- Wednesday, January 14 1981 -
![]()
Mississippi - 55 (Head Coach: Bob Weltlich) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Carlos Clark | 8 | 11 | 5 | 7 | 4 | 3 | 3 | 21 |
| Elston Turner | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 4 |
| Roger Stieg | 1 | 3 | 2 | 2 | 2 | 5 | 0 | 4 |
| Cecil Dowell | 3 | 8 | 4 | 5 | 5 | 1 | 4 | 10 |
| Sean Tuohy | 4 | 4 | 0 | 0 | 1 | 4 | 7 | 8 |
| Chris Barrett | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 4 |
| Rob Drum | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 2 |
| Tim Thomas | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Norman Miller | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 |
| Lane Shoup | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Team | 2 | |||||||
| Totals | 20 | 34 | 15 | 18 | 21 | 29 | 18 | 55 |
Kentucky - 64 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 2 | 3 | 3 | 4 | 2 | 2 | 0 | 7 |
| Charles Hurt | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 2 |
| Sam Bowie | 4 | 8 | 10 | 16 | 8 | 1 | 3 | 18 |
| Dirk Minniefield | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 2 |
| Derrick Hord | 5 | 10 | 4 | 5 | 2 | 0 | 2 | 14 |
| Dicky Beal | 4 | 4 | 1 | 4 | 1 | 0 | 3 | 9 |
| Jim Master | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Melvin Turpin | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 6 |
| Bo Lanter | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| Team | 2 | |||||||
| Totals | 21 | 34 | 22 | 35 | 19 | 17 | 12 | 64 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 48 - 47 | | | Alabama 55 - 59 |
![]()
![]()

Sam Bowie
![]()

Bo Lanter drives against Sean Tuohy
![]()