![]()
- Wednesday, February 7 1979 -
![]()
Kentucky - 58 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Anderson | 34 | 4 | 7 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 8 |
| Lavon Williams | 25 | 2 | 6 | 4 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | 8 |
| Fred Cowan | 31 | 3 | 10 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 4 | 6 |
| Kyle Macy | 40 | 9 | 21 | 6 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 24 |
| Jay Shidler | 37 | 2 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 4 | 4 |
| Dwane Casey | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chuck Verderber | 22 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
| Clarence Tillman | 8 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | |||||||||||
| Totals | 200 | 23 | 58 | 12 | 13 | 27 | 22 | 4 | 2 | 2 | 15 | 58 |
Vanderbilt - 68 (Head Coach: Wayne Dobbs) - [Ranked 17th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Davis | 37 | 13 | 15 | 5 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 31 |
| Greg Fuller | 23 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Brian Allsmiller | 25 | 2 | 7 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 2 | 4 |
| Tommy Springer | 37 | 3 | 8 | 1 | 2 | 2 | 5 | 8 | 0 | 1 | 5 | 7 |
| Mike Rhodes | 26 | 4 | 10 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 9 |
| Tom Schultz | 18 | 1 | 3 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| Mark Elliott | 19 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 |
| Tim Thompson | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clarence "Crazyhorse" Smith | 14 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 2 |
| Team | 4 | |||||||||||
| Totals | 200 | 28 | 49 | 12 | 17 | 33 | 20 | 13 | 1 | 2 | 18 | 68 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 87 - 82 | | | Alabama 80 - 71 |
![]()

Fred Cowan (#40) battles Vandy's Clarence Smith (#45) for a rebound
![]()