- Monday, January 25 1971 -
Kentucky - 86 (Head Coach: Adolph Rupp) - [Ranked 12th by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Tom Parker | 7 | 12 | 3 | 4 | 8 | 2 | 17 |
Larry Steele | 2 | 4 | 2 | 4 | 5 | 5 | 6 |
Jim Andrews | 4 | 6 | 1 | 3 | 7 | 4 | 9 |
Mike Casey | 5 | 7 | 7 | 9 | 2 | 1 | 17 |
Kent Hollenbeck | 7 | 11 | 7 | 8 | 4 | 4 | 21 |
Tom Payne | 3 | 7 | 2 | 2 | 2 | 5 | 8 |
Terry Mills | 1 | 3 | 4 | 4 | 2 | 1 | 6 |
Jim Dinwiddie | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Team | 6 | ||||||
Totals | 30 | 51 | 26 | 34 | 36 | 22 | 86 |
Alabama - 73 (Head Coach: C.M. Newton) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
David Williams | 3 | 5 | 4 | 5 | 3 | 5 | 10 |
Wendell Garner | 6 | 12 | 3 | 4 | 14 | 1 | 15 |
Alan House | 8 | 17 | 6 | 7 | 12 | 4 | 22 |
Bobby Lynch | 8 | 19 | 0 | 2 | 6 | 3 | 16 |
Jimmy Hollon | 4 | 16 | 2 | 3 | 2 | 5 | 10 |
George Harrison | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Glenn Garrett | 0 | 2 | 0 | 2 | 3 | 2 | 0 |
Dick Appleyard | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
Team | 10 | ||||||
Totals | 29 | 75 | 15 | 23 | 51 | 23 | 73 |
Prior Game | | | Next Game |
Louisiana State 82 - 79 | | | Vanderbilt 102 - 92 |
Tom Parker (#12) waits for a rebound while Mike Casey (#34) and Alabama's David Williams (#32) look on
Jim Andrews (#55) blocks the shot of Alabama's Wendell Garner (#23)
Andrews attempts to block another from Alabama's Alan House (#33)