![]()
- Saturday, January 30 1971 -
![]()
Vanderbilt - 92 (Head Coach: Roy Skinner) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Rudy Thacker | 8 | 14 | 2 | 2 | 1 | 5 | 18 |
| Ralph Mayes | 3 | 4 | 4 | 5 | 3 | 0 | 10 |
| Thorpe Weber | 2 | 14 | 8 | 11 | 14 | 4 | 12 |
| Tom Arnholt | 0 | 2 | 2 | 2 | 1 | 1 | 2 |
| Van Oliver | 8 | 11 | 3 | 4 | 10 | 4 | 19 |
| Rod Freeman | 6 | 10 | 2 | 4 | 4 | 2 | 14 |
| Steve Turner | 4 | 6 | 2 | 2 | 5 | 2 | 10 |
| Jimmy Conn | 2 | 5 | 3 | 3 | 0 | 1 | 7 |
| Chris Schweer | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ray Maddux | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Team | 1 | ||||||
| Totals | 33 | 67 | 26 | 33 | 42 | 19 | 92 |
Kentucky - 102 (Head Coach: Adolph Rupp) - [Ranked 11th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Tom Parker | 14 | 23 | 2 | 2 | 13 | 1 | 30 |
| Larry Steele | 7 | 15 | 1 | 2 | 5 | 4 | 15 |
| Tom Payne | 5 | 10 | 2 | 4 | 9 | 5 | 12 |
| Kent Hollenbeck | 6 | 12 | 7 | 7 | 7 | 3 | 19 |
| Jim Andrews | 2 | 6 | 2 | 4 | 2 | 2 | 6 |
| Jim Dinwiddie | 3 | 6 | 2 | 2 | 4 | 4 | 8 |
| Terry Mills | 2 | 4 | 2 | 2 | 0 | 1 | 6 |
| Larry Stamper | 3 | 6 | 0 | 0 | 2 | 2 | 6 |
| Team | 2 | ||||||
| Totals | 42 | 82 | 18 | 23 | 44 | 22 | 102 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 86 - 73 | | | Auburn 114 - 76 |
![]()
![]()

UK's 7-2 center Tom Payne (#54) battles Vanderbilt's 7-4 Steve Turner (#33)
![]()

Vanderbilt's Thorpe Weber (#31) drives into Larry Steele
![]()