![]()
- Saturday, January 23 1982 -
![]()
Vanderbilt - 58 (Head Coach: C.M. Newton) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Miller | 25 | 2 | 9 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 7 |
| Ted Young | 22 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 1 | 1 | 3 | 0 |
| Willie Jones | 35 | 10 | 20 | 4 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 24 |
| Phil Cox (*) | 35 | 4 | 5 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 4 | 13 |
| Jimmy Lenz | 21 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Doug Weikert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al McKinney | 19 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 0 |
| Jeff Gary | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Turner | 17 | 1 | 3 | 1 | 2 | 6 | 4 | 3 | 1 | 1 | 1 | 3 |
| James Williams | 18 | 2 | 3 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 5 |
| John Derenbecker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||||||
| Totals | 200 | 22 | 49 | 14 | 18 | 29 | 25 | 14 | 4 | 2 | 14 | 58 |
Kentucky - 67 (Head Coach: Joe B. Hall) - [Ranked 9th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 38 | 8 | 14 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 22 |
| Chuck Verderber | 10 | 0 | 3 | 4 | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 4 |
| Melvin Turpin | 31 | 3 | 4 | 3 | 6 | 8 | 2 | 1 | 0 | 1 | 1 | 9 |
| Dirk Minniefield | 34 | 6 | 8 | 4 | 5 | 3 | 5 | 10 | 1 | 0 | 2 | 16 |
| Jim Master | 32 | 4 | 15 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 8 |
| Mike Ballenger | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dicky Beal | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Heitz | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Hurt | 36 | 3 | 3 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 8 |
| Team | 1 | |||||||||||
| Totals | 200 | 24 | 48 | 19 | 28 | 29 | 15 | 16 | 3 | 1 | 10 | 67 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 91 - 76 | | | Louisiana State 76 - 65 |
![]()
![]()

Melvin Turpin dunks the ball
![]()

Dirk Minniefield (#10) scores
![]()

Charles Hurt (#44) shoots over Willie Jones
![]()