![]()
- Monday, March 8 1976 -
![]()
Mississippi State - 93 (Head Coach: Kermit Davis) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Gary Hooker | 40 | 8 | 15 | 7 | 8 | 8 | 2 | 1 | 23 |
| Walter Wright | 28 | 5 | 11 | 0 | 0 | 7 | 3 | 0 | 10 |
| Wiley Peck | 35 | 5 | 10 | 1 | 2 | 8 | 5 | 0 | 11 |
| Ray White | 43 | 11 | 20 | 2 | 4 | 5 | 4 | 1 | 24 |
| Al Perry | 42 | 6 | 12 | 1 | 4 | 2 | 2 | 1 | 13 |
| Joe Dean (*) | 7 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 2 |
| Rich Knarr | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| Rick Moss | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| Taylor Williams | 22 | 3 | 6 | 0 | 1 | 5 | 3 | 0 | 6 |
| Team | 6 | ||||||||
| Totals | 225 | 40 | 81 | 13 | 21 | 46 | 23 | 5 | 93 |
Kentucky - 94 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 42 | 12 | 24 | 2 | 4 | 9 | 3 | 5 | 26 |
| James Lee | 31 | 2 | 15 | 1 | 3 | 11 | 2 | 1 | 5 |
| Mike Phillips | 33 | 11 | 18 | 0 | 0 | 9 | 4 | 1 | 22 |
| Larry Johnson | 40 | 6 | 11 | 4 | 4 | 7 | 4 | 3 | 16 |
| Reggie Warford | 37 | 4 | 10 | 4 | 4 | 2 | 3 | 5 | 12 |
| Merion Haskins | 12 | 0 | 2 | 1 | 2 | 4 | 1 | 1 | 1 |
| Bob Fowler | 16 | 3 | 4 | 2 | 3 | 4 | 1 | 1 | 8 |
| Truman Claytor | 13 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 4 |
| Dwane Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | ||||||||
| Totals | 225 | 40 | 87 | 14 | 20 | 51 | 21 | 18 | 94 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 90 - 85 | | | Niagara 67 - 61 |
![]()
![]()

James Lee reaches for a ball in front of Mike Phillips, Merion Haskins and a MSU player
![]()

Mississippi State's Ray White (#10) suffers a leg cramp late in the game
![]()

Mike Phillips (#55) grabs a rebound while Jack Givens (#21) looks on
![]()