- Saturday, January 2 1971 -
Kentucky - 103 (Head Coach: Adolph Rupp) - [Ranked 8th by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Mike Casey | 10 | 21 | 3 | 4 | 7 | 3 | 23 |
Tom Parker | 9 | 18 | 3 | 3 | 11 | 2 | 21 |
Tom Payne | 8 | 15 | 2 | 6 | 16 | 3 | 18 |
Kent Hollenbeck | 6 | 8 | 1 | 1 | 1 | 4 | 13 |
Larry Steele | 2 | 9 | 2 | 2 | 3 | 5 | 6 |
Terry Mills | 5 | 6 | 4 | 5 | 2 | 1 | 14 |
Jim Andrews | 2 | 4 | 0 | 0 | 8 | 1 | 4 |
Jim Dinwiddie | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
Larry Stamper | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Team | 4 | ||||||
Totals | 43 | 85 | 17 | 24 | 52 | 20 | 103 |
Mississippi - 95 (Head Coach: Cob Jarvis) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Johnny Neumann | 20 | 50 | 7 | 11 | 8 | 4 | 47 |
Danny Gunn | 6 | 12 | 4 | 5 | 5 | 3 | 16 |
David Rhodes | 3 | 10 | 2 | 2 | 2 | 1 | 8 |
Duaine Boucher | 2 | 5 | 2 | 2 | 9 | 3 | 6 |
Bruce Rich | 2 | 3 | 1 | 2 | 1 | 3 | 5 |
Jim Farr | 4 | 7 | 1 | 2 | 12 | 5 | 9 |
David Smith | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
Buddy Rawlings | 2 | 5 | 0 | 0 | 3 | 2 | 4 |
Team | 3 | ||||||
Totals | 39 | 95 | 17 | 24 | 45 | 21 | 95 |
Prior Game | | | Next Game |
Notre Dame 92 - 99 | | | Mississippi State 79 - 71 |
Ole Miss forward Johnny Neumann (#14) scores in front of Kent Hollenbeck (#32)