- Thursday, February 28 1985 -
Tennessee - 67 (Head Coach: Don DeVoe) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk Naler | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Mike Johanson | 21 | 4 | 6 | 3 | 6 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 11 |
Rob Jones | 29 | 4 | 4 | 1 | 3 | 0 | 3 | 3 | 5 | 0 | 2 | 1 | 1 | 9 |
Michael Brooks | 31 | 8 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 17 |
Myron Carter | 21 | 2 | 4 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
Tony White | 26 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 6 |
Anthony Richardson | 19 | 2 | 4 | 1 | 1 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 5 |
Fred Jenkins | 15 | 1 | 6 | 2 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
Stacey Thomas | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Kevin Woods | 12 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
John Snodgrass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Arterburn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lionell Miller | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ron Hausley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | |||||||||||
Totals | 200 | 27 | 55 | 13 | 22 | 6 | 18 | 24 | 23 | 5 | 4 | 1 | 10 | 67 |
Kentucky - 92 (Head Coach: Joe B. Hall) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Bennett | 19 | 3 | 6 | 0 | 0 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 2 | 6 |
Kenny Walker | 40 | 11 | 17 | 11 | 12 | 8 | 10 | 18 | 2 | 3 | 1 | 2 | 2 | 33 |
Bret Bearup | 23 | 5 | 10 | 3 | 6 | 3 | 5 | 8 | 4 | 0 | 1 | 0 | 0 | 13 |
Roger Harden | 32 | 5 | 10 | 0 | 1 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 10 |
Troy McKinley | 24 | 3 | 8 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Ed Davender | 31 | 6 | 9 | 3 | 3 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 15 |
Richard Madison | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Robert Lock | 13 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
James Blackmon | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Paul Andrews | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Jenkins | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Todd Ziegler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leroy Byrd | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | 1 | 1 | 2 | |||||||||||
Totals | 200 | 37 | 67 | 18 | 26 | 19 | 25 | 44 | 22 | 20 | 5 | 3 | 8 | 92 |
Prior Game | | | Next Game |
Georgia 77 - 79 | | | Louisiana State 61 - 67 |
Kenny Walker (#34) skies for a rebound in front of Tennessee's Kirk Naler (#32)
Bret Bearup scores inside
Cedric Jenkins (#55) scores