![]()
- Saturday, March 2 1985 -
![]()
Kentucky - 61 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 30 | 2 | 5 | 3 | 4 | 7 | 5 | 1 | 1 | 0 | 4 | 7 |
| Kenny Walker | 37 | 4 | 10 | 8 | 10 | 13 | 4 | 1 | 0 | 0 | 7 | 16 |
| Bret Bearup | 22 | 2 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 6 |
| Ed Davender | 31 | 7 | 14 | 8 | 8 | 5 | 3 | 2 | 2 | 0 | 4 | 22 |
| Roger Harden | 33 | 2 | 8 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 4 |
| James Blackmon | 14 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
| Paul Andrews | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Troy McKinley | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Richard Madison | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robert Lock | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | |||||||||||
| Totals | 200 | 20 | 52 | 21 | 24 | 39 | 29 | 10 | 6 | 1 | 18 | 61 |
Louisiana State - 67 (Head Coach: Dale Brown) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Reynolds | 36 | 5 | 9 | 5 | 6 | 7 | 3 | 5 | 1 | 0 | 4 | 15 |
| John Williams | 38 | 7 | 13 | 5 | 9 | 9 | 3 | 3 | 1 | 0 | 2 | 19 |
| Nikita Wilson | 27 | 4 | 7 | 3 | 6 | 3 | 4 | 0 | 0 | 1 | 1 | 11 |
| Derrick Taylor | 39 | 4 | 10 | 2 | 2 | 4 | 0 | 6 | 3 | 0 | 0 | 10 |
| Don Redden | 23 | 1 | 4 | 5 | 6 | 1 | 4 | 1 | 1 | 0 | 1 | 7 |
| Anthony Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ocie Conley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neboisha Bukumirovich | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dennis Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oliver Brown | 21 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 3 |
| Ricky Blanton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Vargas | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Zoran Jovanovich | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | |||||||||||
| Totals | 200 | 23 | 46 | 21 | 35 | 28 | 20 | 15 | 9 | 3 | 10 | 67 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 92 - 67 | | | Florida 55 - 58 |
![]()

![]()

Winston Bennett works against LSU's Don Redden (#24) while John Williams (#24) looks on
![]()

Ed Davender (#15) shoots while Derek Taylor (#10) looks on
![]()

Kenny Walker (#34) dunks over LSU's Jerry "Ice" Reynolds (#35)
![]()