![]()
- Saturday, January 23 1965 -
![]()
Kentucky - 68 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Pat Riley | 2 | 3 | 5 | 5 | 7 |
| Tommy Kron | 5 | 8 | 8 | 4 | 18 |
| John Adams | 3 | 6 | 7 | 5 | 12 |
| Terry Mobley | 3 | 1 | 3 | 5 | 7 |
| Louie Dampier | 9 | 2 | 4 | 3 | 20 |
| Larry Conley | 0 | 2 | 2 | 4 | 2 |
| Randy Embry | 1 | 0 | 0 | 4 | 2 |
| Larry Lentz | 0 | 0 | 0 | 0 | 0 |
| Brad Bounds | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 22 | 29 | 31 | 68 |
Florida - 84 (Head Coach: Norman Sloan) - [Unranked]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Dick Tomlinson | 8 | 3 | 3 | 3 | 19 |
| Gary Keller | 6 | 8 | 11 | 4 | 20 |
| Jeff Ramsey | 2 | 6 | 8 | 2 | 10 |
| Tom Baxley | 0 | 2 | 3 | 4 | 2 |
| Brooks Henderson | 4 | 12 | 16 | 4 | 20 |
| Paul Morton | 2 | 3 | 6 | 4 | 7 |
| Skip Higley | 3 | 0 | 1 | 2 | 6 |
| Bob Hoffman | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 34 | 48 | 23 | 84 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 73 - 67 | | | Georgia 102 - 82 |
![]()

Florida's Dick Tomlinson (#32) misses a rebound while UK's Larry Conley (#40) looks on
![]()