
- Saturday, February 5 1977 -

Vanderbilt - 73 (Head Coach: Wayne Dobbs) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Davis | 25 | 5 | 15 | 3 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 13 | 
| Greg Fuller | 27 | 6 | 16 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 3 | 12 | 
| John Sneed | 21 | 4 | 9 | 1 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 9 | 
| Mark Elliott | 33 | 3 | 9 | 0 | 0 | 4 | 3 | 6 | 1 | 0 | 3 | 6 | 
| Dicky Keffer | 26 | 2 | 11 | 4 | 4 | 1 | 1 | 4 | 1 | 0 | 3 | 8 | 
| Tommy Springer | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 
| Tom Shultz | 28 | 6 | 9 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 14 | 
| Carl Crain | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Tim Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jay Lowenthal | 7 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Clarence "Crazyhorse" Smith | 12 | 2 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 
| Spence Young | 5 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 
| Team | 3 | |||||||||||
| Totals | 200 | 31 | 81 | 11 | 17 | 37 | 22 | 16 | 5 | 5 | 19 | 73 | 
Kentucky - 113 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 28 | 9 | 16 | 3 | 3 | 7 | 2 | 4 | 0 | 1 | 1 | 21 | 
| Rick Robey | 28 | 7 | 12 | 4 | 7 | 5 | 2 | 1 | 0 | 0 | 4 | 18 | 
| Mike Phillips | 29 | 9 | 14 | 6 | 8 | 12 | 1 | 4 | 1 | 0 | 1 | 24 | 
| Larry Johnson | 32 | 7 | 10 | 5 | 5 | 7 | 4 | 6 | 5 | 1 | 1 | 19 | 
| Jay Shidler | 15 | 0 | 5 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 
| Dwane Casey | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Truman Claytor | 25 | 6 | 10 | 4 | 5 | 6 | 4 | 5 | 2 | 0 | 2 | 16 | 
| Merion Haskins | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 
| James Lee | 20 | 4 | 6 | 1 | 1 | 9 | 3 | 3 | 0 | 0 | 2 | 9 | 
| Lavon Williams | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 
| Team | 5 | |||||||||||
| Totals | 200 | 45 | 82 | 23 | 29 | 58 | 21 | 26 | 13 | 2 | 16 | 113 | 


| Prior Game | | | Next Game | 
| Mississippi State 92 - 85 | | | Florida State 97 - 57 | 




Larry Johnson (#12) shoots over Vanderbilt's Mark Elliott


Truman Claytor (#22) tries to head off Vanderbilt's Mark Elliott

