
- Saturday, February 13 1982 -

Kentucky - 72 (Head Coach: Joe B. Hall) - [Ranked 12th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 40 | 6 | 14 | 4 | 4 | 2 | 1 | 5 | 16 | 
| Chuck Verderber | 21 | 2 | 2 | 7 | 7 | 3 | 3 | 0 | 11 | 
| Melvin Turpin | 38 | 5 | 11 | 2 | 2 | 6 | 4 | 1 | 12 | 
| Dirk Minniefield | 35 | 2 | 7 | 1 | 4 | 3 | 4 | 6 | 5 | 
| Jim Master | 40 | 8 | 14 | 2 | 2 | 9 | 0 | 0 | 18 | 
| Dicky Beal | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tom Heitz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Charles Hurt | 20 | 4 | 5 | 0 | 0 | 7 | 2 | 1 | 8 | 
| Team | 1 | ||||||||
| Totals | 200 | 28 | 55 | 16 | 19 | 31 | 15 | 13 | 72 | 
Alabama - 62 (Head Coach: Wimp Sanderson) - [Ranked 10th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Bobby Lee Hurt | 30 | 3 | 8 | 0 | 2 | 6 | 1 | 1 | 6 | 
| Eddie Phillips | 36 | 5 | 12 | 5 | 5 | 8 | 4 | 0 | 15 | 
| Phillip Lockett | 22 | 5 | 6 | 2 | 2 | 7 | 5 | 1 | 12 | 
| Ennis Whatley | 40 | 4 | 12 | 2 | 2 | 5 | 1 | 7 | 10 | 
| Mike Davis (*) | 32 | 4 | 12 | 3 | 4 | 4 | 3 | 1 | 11 | 
| Eric Richardson | 30 | 3 | 8 | 0 | 0 | 4 | 1 | 3 | 6 | 
| Cliff Windham | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Team | 1 | ||||||||
| Totals | 200 | 25 | 60 | 12 | 15 | 35 | 17 | 13 | 62 | 


| Prior Game | | | Next Game | 
| Mississippi 56 - 49 | | | Florida 84 - 78 | 


Alabama's Ennis Whatley shoots over Melvin Turpin, while Derrick Hord and Dirk Minniefield (#10) look on


Melvin Turpin grabs a rebound in front of Alabama's Cliff Windham (#33)


Alabama's Ennis Whatley (#3) drives on Charles Hurt while Jim Master (#20) and Dirk Minniefield look on

