Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | UK FTA | Opp FTA | UK DQ | Opp DQ | Technicals | Officiating Crew |
---|
2/21/1972 | Georgia at Kentucky | W | 87 - 63 | 11 | 14 | 19 | 15 | 0 | 1 | - | Dick Pace and Ken Lauderdale |
1/22/1973 | Kentucky at Vanderbilt | L | 75 - 76 | 24 | 18 | 11 | 24 | 2 | 0 | - | Reggie Copeland and Ken Lauderdale |
1/29/1973 | Kentucky at Alabama | W | 95 - 93 | 19 | 22 | 20 | 17 | 0 | 3 | UK Coach Hall; Alabama's Ellis | Ken Lauderdale and Julius Sneed |
2/3/1973 | Vanderbilt at Kentucky | L | 76 - 83 | 24 | 19 | 17 | 31 | 2 | 1 | - | Ken Lauderdale and Willard Smith |
2/17/1973 | Kentucky at Florida | W | 94 - 83 | 21 | 29 | 35 | 24 | 1 | 2 | None | Burrell Crowell and Ken Lauderdale |
1/7/1974 | Georgia at Kentucky | W | 80 - 74 | 19 | 19 | 19 | 6 | 1 | 1 | - | Ken Lauderdale and Julius Sneed |
1/12/1974 | Auburn at Kentucky | W | 79 - 58 | 14 | 22 | 21 | 16 | 0 | 2 | - | Ken Lauderdale and Dale Kelley |
1/28/1974 | Vanderbilt at Kentucky | L | 65 - 82 | 16 | 14 | 7 | 12 | 0 | 0 | - | Reggie Copeland and Ken Lauderdale |
1/25/1975 | Florida at Kentucky | W | 87 - 65 | 21 | 24 | 32 | 19 | 0 | 0 | - | Reggie Copeland and Ken Lauderdale |
2/10/1975 | Auburn at Kentucky | W | 119 - 76 | 26 | 23 | 27 | 23 | 0 | 1 | - | Reggie Copeland and Ken Lauderdale |
2/15/1975 | Kentucky at Tennessee | L | 98 - 103 | 18 | 11 | 6 | 23 | 0 | 0 | - | Reggie Copeland and Ken Lauderdale |
1/12/1976 | Georgia at Kentucky | W | 92 - 76 | 17 | 22 | 29 | 12 | 0 | 1 | - | George Strauthers and Ken Lauderdale |
1/17/1976 | Vanderbilt at Kentucky | W | 77 - 76 | 17 | 12 | 10 | 18 | 0 | 0 | - | Ken Lauderdale and Ben Dunn |
2/2/1976 | Louisiana State at Kentucky | W | 85 - 71 | 21 | 32 | 38 | 25 | 1 | 4 | LSU Coach Brown (2), Johnson, UK Coach Joe Hall | Reggie Copeland and Ken Lauderdale |
12/11/1976 | Kansas at Kentucky | W | 90 - 63 | 21 | 33 | 33 | 23 | 0 | 4 | James Lee | Ken Lauderdale and Jerry Menz |
12/18/1976 | Utah at Kentucky | L | 68 - 70 | 21 | 20 | 17 | 18 | 0 | 0 | None | Dale Kelley and Ken Lauderdale |
1/17/1977 | Kentucky at Florida | W | 73 - 71 | 24 | 27 | 26 | 22 | 0 | 2 | Robey (?) | John Moreau and Ken Lauderdale |
12/23/1977 | Iona at Kentucky | W | 104 - 65 | 28 | 22 | 21 | 25 | 1 | 1 | - | Ken Lauderdale and Bob Olah |
2/4/1978 | Florida at Kentucky | W | 88 - 61 | 27 | 27 | 31 | 30 | 2 | 4 | - | Ken Lauderdale and Jack Manton |
2/18/1978 | Mississippi State at Kentucky | W | 58 - 56 | 21 | 16 | 14 | 16 | 0 | 0 | Mississippi State coach Ron Greene | Dale Kelley and Ken Lauderdale |
2/25/1978 | Kentucky at Tennessee | W | 68 - 57 | 18 | 18 | 15 | 18 | 0 | 0 | - | Bob Wortman and Ken Lauderdale |
12/2/1978 | La Salle at Kentucky | W | 109 - 77 | 32 | 43 | 52 | 36 | 1 | 5 | None | Ken Lauderdale, Don Rutledge and Jerry Yarbrough |
12/22/1978 | Texas A & M at Kentucky | L | 69 - 73 | 17 | 22 | 26 | 9 | 1 | 1 | Rynn Wright | Don Shea, Bob Olah and Ken Lauderdale |
12/23/1978 | Syracuse at Kentucky | W | 94 - 87 | 29 | 33 | 42 | 30 | 1 | 2 | Eddie Moss | Ken Lauderdale, Bob Olah and Don Shea |
1/13/1979 | Kentucky at Alabama | L | 52 - 55 | 28 | 18 | 7 | 30 | 2 | 0 | - | Paul Galvan, Ken Lauderdale and Bill Bennett |
1/27/1979 | Florida at Kentucky | W | 87 - 81 | 24 | 32 | 42 | 20 | 1 | 2 | None | Ken Lauderdale, Jerry Yarbrough and Paul Galvan |
2/23/1979 | Vanderbilt at Kentucky | W | 96 - 70 | 27 | 29 | 31 | 25 | 0 | 3 | Charles Davis, Jay Shidler, Coach Hall | Ken Lauderdale, Jerry Yarbrough and Hank Nichols |
3/1/1979 | Kentucky vs. Alabama | W | 101 - 100 | 23 | 24 | 22 | 24 | 0 | 2 | - | Dick Pace, Ben Dunn and Ken Lauderdale |
12/17/1979 | Kentucky vs. Georgia | W | 95 - 69 | 26 | 12 | 12 | 31 | 1 | 1 | Kentucky bench, Sam Bowie | Bob Olah, Ben Dunn and Ken Lauderdale |
1/17/1980 | Kentucky at Florida | W | 76 - 63 | 21 | 20 | 21 | 20 | 1 | 0 | Van Noy (hanging on rim) | Burrell Crowell, Larry Ware and Ken Lauderdale |
1/23/1980 | Kentucky at Mississippi State | W | 89 - 67 | 18 | 18 | 16 | 18 | 0 | 0 | None | Ken Lauderdale; Robert Hartsfield and Burrell Crowell |
2/9/1980 | Kentucky at Alabama | W | 72 - 63 | 16 | 17 | 17 | 14 | 0 | 0 | None | Paul Galvan, Jerry Yarbrough and Ken Lauderdale |
2/28/1980 | Kentucky vs. Auburn | W | 69 - 61 | 16 | 20 | 26 | 16 | 0 | 1 | None | Wilson Gosier, Ken Lauderdale and Paul Galvan |
12/3/1980 | Ohio State at Kentucky | W | 70 - 64 | 31 | 22 | 13 | 33 | 2 | 1 | None | Ken Lauderdale, Ben Dunn and Phillip Robinson |
1/10/1981 | Tennessee at Kentucky | W | 48 - 47 | 14 | 19 | 12 | 17 | 1 | 0 | None | Reggie Copeland, Ken Lauderdale and Lou Moser |
1/17/1981 | Kentucky at Alabama | L | 55 - 59 | 22 | 19 | 22 | 19 | 0 | 1 | Alabama Coach Wimp Sanderson | Ken Lauderdale; Hank Nichols and Jim McDaniel |
1/19/1981 | Kentucky at Louisiana State | L | 67 - 81 | 23 | 19 | 13 | 28 | 1 | 0 | None | Burrell Crowell; Ken Lauderdale and Ben Dunn |
1/31/1981 | Kentucky at Georgia | W | 71 - 68 2 OT | 21 | 18 | 20 | 24 | 1 | 0 | Sam Bowie (hanging on rim) | Dale Kelley, Paul Galvan and Ken Lauderdale |
3/15/1981 | Kentucky vs. Alabama-Birmingham | L | 62 - 69 | 29 | 20 | 21 | 40 | 1 | 1 | Coach Bartow (UAB) | Booker Turner, Ken Lauderdale and Lou Moser |
12/8/1981 | Indiana at Kentucky | W | 85 - 69 | 21 | 22 | 27 | 21 | 0 | 3 | Indiana Coach Knight (2) [called by Lou Moser and Jim Bain] for arguing with official | Lou Moser; Jim Bain and Ken Lauderdale |
12/18/1981 | Jacksonville at Kentucky | W | 107 - 91 | 21 | 25 | 28 | 20 | 0 | 0 | None | Ken Lauderdale, Dan Wooldridge and Robert Hartsfield |
12/19/1981 | Seton Hall at Kentucky | W | 98 - 74 | 18 | 29 | 39 | 20 | 0 | 3 | None | Lou Moser, Bob Olah and Ken Lauderdale |
1/2/1982 | Kentucky at Georgia | W | 68 - 66 | 21 | 18 | 13 | 26 | 0 | 0 | UK Coach Hall for arguing missed call [called by Lou Moser] | Ken Lauderdale; Ormond Brown and Lou Moser |
1/9/1982 | Kentucky at Tennessee | L | 66 - 70 | 19 | 15 | 14 | 17 | 0 | 0 | None | Ken Lauderdale, Burrell Crowell and Robert Hartsfield |
2/13/1982 | Kentucky at Alabama | W | 72 - 62 | 15 | 17 | 19 | 15 | 0 | 1 | None | Ken Lauderdale, Reggie Copeland and Paul Galvan |
2/17/1982 | Florida at Kentucky | W | 84 - 78 | 22 | 23 | 22 | 27 | 1 | 0 | None | Paul Galvan, Roger Parramore and Ken Lauderdale |
2/27/1982 | Kentucky at Louisiana State | L | 78 - 94 | 27 | 23 | 25 | 31 | 3 | 2 | Leonard Mitchell | Ken Lauderdale; Reggie Copeland and Larry Ware |
3/4/1982 | Kentucky vs. Auburn | W | 89 - 66 | 19 | 26 | 33 | 21 | 0 | 1 | None | Don Rutledge, Robert Hartsfield and Ken Lauderdale |
12/1/1982 | Kentucky at Notre Dame | W | 58 - 45 | 10 | 18 | 17 | 4 | 0 | 1 | None | Ed Maracich and Ken Lauderdale |
12/7/1982 | Detroit at Kentucky | W | 83 - 46 | 13 | 22 | 21 | 10 | 0 | 1 | None | Dale Ford, Danny Hooker and Ken Lauderdale |
2/8/1983 | Mississippi State at Kentucky | W | 88 - 67 | 27 | 28 | 33 | 33 | 0 | 2 | Roger Harden for inappropriate language directed at MSU player; Charles Hurt for hanging on rim | Paul Galvan, Ken Lauderdale and Allie Prescott |
2/19/1983 | Vanderbilt at Kentucky | W | 82 - 63 | 28 | 26 | 29 | 28 | 0 | 1 | None | Ken Lauderdale, Dale Kelley and Bob Olah |
2/27/1983 | Tennessee at Kentucky | W | 69 - 61 | 15 | 17 | 16 | 10 | 0 | 1 | None | Ken Lauderdale, Paul Galvan and Mac Chauvin |
Kendall R. 'Ken' Lauderdale
MADISON - Kendall Reid "Ken" Lauderdale, 69, died Saturday, May 17, 2003, at his Madison home after a lengthy battle with multiple myloma.
Funeral services were at 2 p.m. today at Wright & Ferguson Funeral Home in Ridgeland, followed by burial in Parkway Memorial Cemetery.
Mr. Lauderdale, a retired national sales manager for Russell Athletic, was born in Lafayette County and graduated from Dublin High School He received a bachelor of science degree in education from Delta State University and a master's degree in education from the University of Mississippi. He served as football coach at Dublin High School, as football coach, basketball coach and guidance counselor at West Tallahatchie High School and as head football coach at Holmes Junior College. He left Holmes after two years to work with the state Department of Education as director of vocational guidance. After four years with the state, he was hired by Science Research Associates to sell textbooks to Mississippi schools.
In 1971, Mr. Lauderdale started his athletic sales career with Hale & Jones Sporting Goods in Jackson. He was later hired by Rawlings Sporting Good and in 1979 took a job with Russell Athletic, where he was named Salesman of the Year three times during a 20-year career. After working as a salesman in both Louisiana and Mississippi, he was promoted to regional sales manager over the Southeastern states for four years, earning Regional Sales Manager of the Year honors twice. He was promoted to national sales manager in 1995 before retiring in 1999.
While in sales, Mr. Lauderdale served as an NCAA basketball official for 18 years, calling the 1981 national championship game between Indiana and North Carolina at the Spectrum in Philadelphia, Pa. He retired from officiating in 1982.
Survivors include his wife, Kay Moss Lauderdale of Madison; two sons, Douglas Reid Lauderdale and Keith Moss Lauderdale, both of Madison; a daughter, Denise Lauderdale Davis of Ridgeland; his mother, Myrtle Lauderdale of Batesville; three brothers, Jimmie Lauderdale of Clarksdale, Scott Lauderdale of Batesville and Donald Lauderdale of Livingston, Ala.; and five grandchildren.
Memorials may be made to the Christ United Methodist Church Building Fund, 5301 Old Canton Road, Jackson, MS 39211, or to a charity of the donor's choice.