![]()
- Monday, January 22 1973 -
![]()
Kentucky - 75 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 30 | 6 | 12 | 0 | 0 | 8 | 4 | 12 |
| Bob Guyette | 16 | 3 | 6 | 0 | 0 | 6 | 5 | 6 |
| Jim Andrews | 33 | 6 | 10 | 1 | 3 | 10 | 2 | 13 |
| Jimmy Dan Conner | 39 | 6 | 12 | 4 | 4 | 6 | 2 | 16 |
| Ronnie Lyons | 26 | 4 | 12 | 2 | 2 | 3 | 2 | 10 |
| Mike Flynn | 22 | 3 | 8 | 2 | 2 | 2 | 5 | 8 |
| Ray Edelman | 10 | 3 | 4 | 0 | 0 | 1 | 1 | 6 |
| Larry Stamper | 9 | 1 | 4 | 0 | 0 | 4 | 1 | 2 |
| Steve Lochmueller | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jerry Hale | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rick Drewitz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 33 | 71 | 9 | 11 | 40 | 24 | 75 |
Vanderbilt - 76 (Head Coach: Roy Skinner) - [Ranked 18th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Lee Fowler | 31 | 3 | 9 | 3 | 5 | 7 | 3 | 9 |
| Terry Compton | 32 | 8 | 13 | 1 | 2 | 8 | 3 | 17 |
| Steve Turner | 25 | 4 | 11 | 6 | 7 | 8 | 4 | 14 |
| Bill Ligon | 31 | 5 | 15 | 5 | 6 | 9 | 4 | 15 |
| Joe Ford | 24 | 1 | 5 | 2 | 2 | 2 | 1 | 4 |
| Jan Van Breda Kolff (*) | 33 | 2 | 6 | 0 | 0 | 8 | 2 | 4 |
| Butch Feher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray Maddux | 13 | 5 | 8 | 1 | 2 | 6 | 1 | 11 |
| Jeff Fosnes | 8 | 1 | 3 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 29 | 71 | 18 | 24 | 48 | 18 | 76 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 64 - 65 | | | Louisiana State 86 - 71 |
![]()

Vanderbilt's Bill Ligon (#22) grabs the ball while Terry Compton runs into Jimmy Dan Conner
![]()

Vanderbilt's Lee Fowler (#43) grabs a rebound in front of Kentucky's Kevin Grevey (#35)
![]()

Vandy's Butch Feher (#31) leaps to grab a rebound in front of Kevin Grevey
![]()