![]()
- Friday, February 23 1979 -
![]()
Vanderbilt - 70 (Head Coach: Wayne Dobbs) - [Ranked 19th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Davis | 23 | 6 | 8 | 0 | 2 | 5 | 5 | 0 | 1 | 0 | 6 | 12 |
| Greg Fuller | 23 | 2 | 4 | 1 | 2 | 4 | 5 | 2 | 1 | 0 | 6 | 5 |
| Brian Allsmiller | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tommy Springer | 38 | 5 | 8 | 2 | 5 | 2 | 4 | 5 | 2 | 0 | 9 | 12 |
| Mike Rhodes | 33 | 9 | 22 | 5 | 6 | 2 | 5 | 1 | 0 | 0 | 3 | 23 |
| Tom Shultz | 33 | 3 | 6 | 1 | 3 | 6 | 4 | 2 | 1 | 0 | 2 | 7 |
| Mark Elliot | 25 | 3 | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 8 |
| Jim Lampley | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Carl Crain | 6 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Victor Jordan | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Thompson | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Team | 3 | |||||||||||
| Totals | 200 | 28 | 57 | 14 | 25 | 30 | 29 | 11 | 7 | 1 | 33 | 70 |
Kentucky - 96 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Anderson | 35 | 7 | 18 | 5 | 6 | 2 | 4 | 7 | 0 | 1 | 4 | 19 |
| Lavon Williams | 24 | 5 | 8 | 1 | 1 | 8 | 4 | 0 | 1 | 0 | 6 | 11 |
| Fred Cowan | 21 | 5 | 6 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 15 |
| Dwane Casey | 15 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 6 |
| Truman Claytor | 19 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 3 | 4 |
| Kyle Macy | 25 | 6 | 10 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 14 |
| Chris Gettelfinger | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jay Shidler | 24 | 4 | 6 | 5 | 6 | 3 | 3 | 4 | 2 | 0 | 2 | 13 |
| Chuck Verderber | 16 | 2 | 3 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 5 |
| Clarence Tillman | 19 | 2 | 3 | 3 | 3 | 6 | 4 | 1 | 3 | 1 | 2 | 7 |
| Team | 5 | |||||||||||
| Totals | 200 | 34 | 63 | 28 | 31 | 33 | 27 | 19 | 10 | 3 | 22 | 96 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 90 - 74 | | | South Carolina 79 - 74 |
![]()
![]()

Dwight Anderson (#23) shoots over Vandy's Mike Rhodes (#20) while Lavon Williams(#52) looks on
![]()

Jay Shidler (#25) sneaks inside for a layup
![]()

Dwane Casey (#20) scores over Vanderbilt's Tommy Springer
![]()