![]()
- Saturday, January 27 1979 -
![]()
Florida - 81 (Head Coach: John Lotz) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Milligan | 33 | 3 | 10 | 1 | 2 | 6 | 3 | 6 | 1 | 0 | 3 | 7 | 
| Malcolm Cesare | 31 | 9 | 14 | 0 | 1 | 9 | 5 | 1 | 0 | 1 | 1 | 18 | 
| Reggie Hannah | 32 | 5 | 10 | 5 | 6 | 8 | 4 | 1 | 3 | 0 | 3 | 15 | 
| Mark Giombetti | 29 | 1 | 4 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 
| Ric Clarson | 25 | 9 | 15 | 3 | 5 | 2 | 4 | 5 | 0 | 1 | 3 | 21 | 
| Jimmy Cotton | 23 | 4 | 11 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 3 | 10 | 
| Ken McCraney | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Jerry Bellamy | 10 | 1 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 
| Maurice McDaniel | 15 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 4 | 
| Team | 1 | |||||||||||
| Totals | 200 | 34 | 69 | 13 | 20 | 37 | 32 | 16 | 10 | 3 | 19 | 81 | 
Kentucky - 87 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Anderson | 35 | 7 | 10 | 11 | 15 | 4 | 5 | 1 | 0 | 0 | 5 | 25 | 
| Lavon Williams | 33 | 2 | 8 | 6 | 8 | 7 | 4 | 1 | 3 | 0 | 5 | 10 | 
| Chuck Verderber | 29 | 8 | 10 | 6 | 8 | 13 | 3 | 1 | 2 | 0 | 3 | 22 | 
| Kyle Macy | 37 | 8 | 13 | 1 | 2 | 3 | 4 | 7 | 3 | 0 | 4 | 17 | 
| Truman Claytor | 16 | 0 | 4 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 
| Jay Shidler | 25 | 1 | 5 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 
| Clarence Tillman | 11 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 
| Fred Cowan | 14 | 1 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Team | 2 | |||||||||||
| Totals | 200 | 29 | 58 | 29 | 42 | 38 | 24 | 13 | 11 | 0 | 22 | 87 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 86 - 83 OT | | | Auburn 66 - 59 | 
![]()

![]()

Clarence Tillman shoots
![]()

Kyle Macy (#4) drives in for a layup
![]()

Truman Claytor drives
![]()