- Monday, January 28 1974 -
Vanderbilt - 82 (Head Coach: Roy Skinner) - [Ranked 7th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|---|
Jeff Fosnes | 39 | 2 | 8 | 0 | 0 | 8 | 0 | 2 | 4 |
Terry Compton | 36 | 9 | 12 | 4 | 4 | 2 | 2 | 1 | 22 |
Jan Van Breda Kolff (*) | 40 | 10 | 18 | 2 | 2 | 12 | 1 | 3 | 22 |
Joe Ford | 40 | 6 | 10 | 0 | 0 | 1 | 2 | 0 | 12 |
Bill Ligon | 12 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 6 |
Lee Fowler | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 |
Bob Chess | 8 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 10 |
Butch Feher | 20 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 4 |
Team | 2 | ||||||||
Totals | 200 | 35 | 58 | 12 | 12 | 29 | 14 | 8 | 82 |
Kentucky - 65 (Head Coach: Joe B. Hall) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|---|
Kevin Grevey | 40 | 9 | 19 | 3 | 3 | 12 | 4 | 2 | 21 |
G. J. Smith | 27 | 3 | 7 | 2 | 2 | 3 | 0 | 1 | 8 |
Bob Guyette | 35 | 8 | 18 | 2 | 2 | 7 | 3 | 0 | 18 |
Jimmy Dan Conner | 34 | 4 | 7 | 0 | 0 | 1 | 3 | 3 | 8 |
Mike Flynn | 35 | 3 | 10 | 0 | 0 | 5 | 4 | 4 | 6 |
Larry Johnson | 21 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 4 |
Steve Lochmueller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Lyons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Hale | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Ray Edelman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | ||||||||
Totals | 200 | 29 | 68 | 7 | 7 | 32 | 16 | 12 | 65 |
Prior Game | | | Next Game |
Florida 91 - 82 | | | Mississippi State 82 - 70 |
Jimmy Dan Conner drives
Mike Flynn (#24) and G.J. Smith both grab the rebound while Bob Guyette (#45) looks on
Bob Guyette (#45) fights Vanderbilt's Jan Van Breda Kolff (#32) for a rebound