![]()
- Saturday, January 26 1974 -
![]()
Kentucky - 91 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ray Edelman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Johnson | 20 | 2 | 3 | 4 | 6 | 4 | 3 | 2 | 8 |
| Ronnie Lyons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Dan Conner | 26 | 1 | 5 | 3 | 5 | 2 | 4 | 7 | 5 |
| Mike Flynn | 36 | 3 | 5 | 1 | 1 | 2 | 5 | 6 | 7 |
| G. J. Smith | 27 | 4 | 10 | 0 | 0 | 5 | 0 | 0 | 8 |
| Kevin Grevey | 38 | 14 | 19 | 7 | 7 | 7 | 3 | 0 | 35 |
| Steve Lochmueller | 11 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 4 |
| Bob Guyette | 30 | 12 | 14 | 0 | 2 | 8 | 5 | 2 | 24 |
| Team | 0 | ||||||||
| Totals | 194 | 38 | 59 | 15 | 21 | 32 | 24 | 18 | 91 |
Florida - 82 (Head Coach: John Lotz) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Norman Caldwell | 37 | 8 | 16 | 0 | 0 | 2 | 4 | 10 | 16 |
| Don Bostic | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| Tim Fletcher | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chip Williams | 40 | 14 | 26 | 9 | 11 | 18 | 3 | 1 | 37 |
| Gene Shy | 38 | 7 | 17 | 3 | 5 | 9 | 4 | 3 | 17 |
| Jerry Moore | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Williams | 30 | 1 | 5 | 2 | 2 | 2 | 4 | 3 | 4 |
| Mark Thompson | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Michael Lederman | 18 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 2 |
| Donald Close | 10 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 4 |
| Team | 2 | ||||||||
| Totals | 202 | 34 | 75 | 14 | 18 | 37 | 23 | 25 | 82 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 77 - 81 | | | Vanderbilt 65 - 82 |
![]()

![]()

Jimmy Dan Conner (#20) blocks the shot of Florida's Chip Williams (#22)
![]()