![]()
- Sunday, February 27 1983 -
![]()
Tennessee
 -
 61
 (Head
 Coach:
 Don
 DeVoe)
 -
 [Ranked
 20th
 by
 AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Ellis | 40 | 12 | 19 | 7 | 9 | 9 | 3 | 0 | 2 | 0 | 3 | 31 | 
| Willie Burton | 40 | 4 | 6 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 5 | 8 | 
| Dan Federmann | 20 | 0 | 8 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 
| Tyrone Beaman | 26 | 3 | 5 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 6 | 
| Michael Brooks | 40 | 7 | 13 | 0 | 0 | 5 | 2 | 5 | 4 | 0 | 6 | 14 | 
| Myron Carter | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Rob Jones | 20 | 0 | 4 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Team | 0 | |||||||||||
| Totals | 200 | 27 | 57 | 7 | 10 | 31 | 17 | 14 | 9 | 0 | 18 | 61 | 
Kentucky
 -
 69
 (Head
 Coach:
 Joe
 B.
 Hall)
 -
 [Ranked
 10th
 by
 AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charles Hurt | 34 | 6 | 7 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 12 | 
| Melvin Turpin | 34 | 8 | 12 | 2 | 3 | 6 | 4 | 1 | 0 | 3 | 2 | 18 | 
| Dirk Minniefield | 27 | 2 | 5 | 2 | 2 | 0 | 4 | 5 | 2 | 0 | 4 | 6 | 
| Jim Master | 31 | 3 | 10 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 7 | 
| Dicky Beal | 17 | 3 | 6 | 1 | 1 | 1 | 2 | 6 | 2 | 0 | 3 | 7 | 
| Roger Harden | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Bret Bearup | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Tom Heitz | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenny Walker | 34 | 7 | 9 | 5 | 6 | 10 | 2 | 1 | 0 | 1 | 2 | 19 | 
| Troy McKinley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | |||||||||||
| Totals | 200 | 29 | 50 | 11 | 16 | 24 | 15 | 19 | 7 | 5 | 15 | 69 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia 81 - 72 | | | Mississippi 61 - 58 | 
![]()

![]()

Dale Ellis (#14) shoots over Melvin Turpin (#54) and Charles Hurt
![]()

Turpin and Kenny Walker (#34) wait for a rebound
![]()

Kenny Walker scores inside
![]()