
- Thursday, March 3 1983 -

Kentucky - 61 (Head Coach: Joe B. Hall) - [Ranked 7th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 34 | 8 | 10 | 1 | 4 | 9 | 3 | 1 | 1 | 1 | 5 | 17 | 
| Charles Hurt | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 
| Melvin Turpin | 39 | 10 | 14 | 3 | 5 | 4 | 4 | 0 | 0 | 2 | 2 | 23 | 
| Dirk Minniefield | 29 | 1 | 2 | 2 | 4 | 2 | 4 | 1 | 3 | 0 | 6 | 4 | 
| Jim Master | 30 | 3 | 8 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 
| Dicky Beal | 16 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 
| Roger Harden | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Bret Bearup | 20 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 6 | 
| Derrick Hord | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tom Heitz | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Troy McKinley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Team | 1 | |||||||||||
| Totals | 200 | 25 | 38 | 11 | 22 | 23 | 25 | 10 | 6 | 3 | 20 | 61 | 
Mississippi - 58 (Head Coach: Lee Hunt) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Partridge | 33 | 3 | 7 | 4 | 5 | 8 | 4 | 0 | 0 | 0 | 4 | 10 | 
| Carlos Clark | 40 | 9 | 17 | 8 | 10 | 4 | 2 | 2 | 1 | 0 | 3 | 26 | 
| Roger Stieg | 30 | 2 | 4 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 4 | 5 | 
| Cecil Dowell | 38 | 3 | 4 | 3 | 4 | 1 | 4 | 8 | 1 | 0 | 5 | 9 | 
| Eric Laird | 40 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 6 | 
| Brad Pierce | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| George Buckner | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 
| Derek Horne | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Team | 2 | |||||||||||
| Totals | 200 | 20 | 38 | 18 | 24 | 21 | 23 | 14 | 4 | 0 | 18 | 58 | 


| Prior Game | | | Next Game | 
| Tennessee 69 - 61 | | | Louisiana State 60 - 74 | 




Ole Miss' Carlos Clark shoots in traffic between Melvin Turpin and Kenny Walker

