![]()
- Saturday, December 11 1976 -
Rupp Arena dedication
![]()
Kansas - 63 (Head Coach: Ted Owens) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ken Koenigs | 2 | 5 | 2 | 2 | 4 | 5 | 0 | 1 | 6 |
| Herb Nobles | 4 | 8 | 1 | 2 | 5 | 5 | 1 | 3 | 9 |
| Paul Mokeski | 4 | 11 | 0 | 0 | 7 | 5 | 0 | 3 | 8 |
| John Douglas | 8 | 17 | 1 | 8 | 5 | 5 | 1 | 7 | 17 |
| Hasan Houston | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
| Chris Barnthouse | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Milton Gibson | 1 | 3 | 0 | 0 | 2 | 1 | 5 | 1 | 2 |
| Donnie Von Moore | 3 | 6 | 5 | 6 | 12 | 3 | 1 | 5 | 11 |
| Bradford Sanders | 0 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 2 |
| Clint Johnson | 3 | 10 | 2 | 2 | 1 | 3 | 2 | 5 | 8 |
| Team | 8 | ||||||||
| Totals | 25 | 65 | 13 | 23 | 46 | 33 | 15 | 29 | 63 |
Kentucky - 90 (Head Coach: Joe B. Hall) - [Ranked 4th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 7 | 15 | 1 | 2 | 6 | 1 | 0 | 2 | 15 |
| Rick Robey | 4 | 10 | 5 | 7 | 5 | 4 | 2 | 1 | 13 |
| Mike Phillips | 5 | 8 | 2 | 6 | 5 | 3 | 4 | 3 | 12 |
| Larry Johnson | 4 | 9 | 2 | 2 | 5 | 4 | 3 | 5 | 10 |
| Jay Shidler | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 3 | 5 |
| Dwane Casey | 2 | 5 | 9 | 10 | 3 | 0 | 2 | 0 | 13 |
| Merion Haskins | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 2 |
| Tim Stephens | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 2 |
| James Lee | 6 | 10 | 2 | 4 | 7 | 3 | 3 | 2 | 14 |
| Lavon Williams | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 4 |
| Team | 3 | ||||||||
| Totals | 34 | 68 | 22 | 33 | 42 | 21 | 18 | 22 | 90 |
![]()
![]()
| Prior Game | | | Next Game |
| Indiana 66 - 51 | | | South Carolina 98 - 67 |
![]()

![]()

Rick Robey works against Paul Mokeski
![]()

Mike Phillips shoots
![]()

Dwane Casey tries to stay in front of Kansas' Clint Johnson
![]()