![]()
- Sunday, March 15 1981 -
NCAA Mideast Regional Second Round (at Tuscaloosa, AL)
![]()
Kentucky - 62 (Head Coach: Joe B. Hall) - [Final Rank 8th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Hurt | 29 | 4 | 7 | 3 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 11 |
| Chuck Verderber | 36 | 7 | 11 | 2 | 3 | 9 | 3 | 1 | 0 | 0 | 2 | 16 |
| Sam Bowie | 21 | 2 | 8 | 4 | 4 | 4 | 5 | 2 | 0 | 3 | 2 | 8 |
| Dirk Minniefield | 39 | 5 | 13 | 4 | 5 | 5 | 4 | 3 | 2 | 0 | 2 | 14 |
| Dicky Beal | 25 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 0 | 1 | 5 |
| Jim Master | 15 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Bret Bearup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Hord | 10 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Fred Cowan | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Melvin Turpin | 16 | 1 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 2 |
| Bo Lanter | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | |||||||||||
| Totals | 200 | 23 | 57 | 16 | 21 | 34 | 29 | 9 | 6 | 4 | 10 | 62 |
Alabama-Birmingham - 69 (Head Coach: Gene Bartow) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Giles | 40 | 5 | 9 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 10 |
| Craig Lane | 13 | 3 | 4 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 7 |
| Donnie Speer | 34 | 4 | 12 | 5 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 13 |
| Oliver Robinson | 33 | 5 | 8 | 8 | 8 | 6 | 4 | 0 | 1 | 0 | 2 | 18 |
| Glenn Marcus | 40 | 1 | 6 | 12 | 15 | 3 | 2 | 4 | 2 | 0 | 3 | 14 |
| Jonath Nicholas | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leon Morris | 10 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nate Anchrum | 22 | 1 | 7 | 4 | 4 | 7 | 5 | 0 | 1 | 3 | 1 | 6 |
| Team | 2 | |||||||||||
| Totals | 200 | 19 | 46 | 31 | 40 | 37 | 20 | 4 | 5 | 3 | 10 | 69 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 55 - 60 | | | Akron 83 - 64 |
![]()

![]()

Dicky Beal (#11) soars in for a dunk
![]()

Chuck Verderber (#34) fights two Blazers for the ball
![]()