- Monday, February 2 1976 -
Louisiana State - 71 (Head Coach: Dale Brown) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|
Lionel Green | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
Floyd Bailey | 5 | 8 | 0 | 0 | 3 | 5 | 0 | 10 |
Ed LeBlanc | 2 | 4 | 1 | 2 | 3 | 5 | 0 | 5 |
Kenny Higgs | 10 | 25 | 12 | 14 | 8 | 4 | 3 | 32 |
Randy Coppens | 7 | 16 | 0 | 0 | 0 | 4 | 0 | 14 |
Michael Brown | 0 | 3 | 5 | 7 | 5 | 5 | 0 | 5 |
Willie High | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
Gary Huffman | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Robert Miller | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Donald Newman | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 1 |
Doug Saylor | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 6 | |||||||
Totals | 26 | 67 | 19 | 25 | 29 | 32 | 4 | 71 |
Kentucky - 85 (Head Coach: Joe B. Hall) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|
Jack Givens | 6 | 11 | 7 | 10 | 16 | 1 | 4 | 19 |
Merion Haskins | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 2 |
Mike Phillips | 12 | 22 | 11 | 14 | 20 | 4 | 0 | 35 |
Larry Johnson | 5 | 11 | 3 | 5 | 5 | 4 | 1 | 13 |
Reggie Warford | 2 | 6 | 2 | 2 | 0 | 3 | 0 | 6 |
James Lee | 1 | 3 | 4 | 5 | 5 | 5 | 1 | 6 |
Bob Fowler | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 |
Dwane Casey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Truman Claytor | 1 | 9 | 0 | 0 | 1 | 2 | 1 | 2 |
Team | 3 | |||||||
Totals | 28 | 65 | 29 | 38 | 56 | 21 | 8 | 85 |
Prior Game | | | Next Game |
Mississippi 89 - 81 | | | Tennessee 85 - 92 |
LSU's Kenny Higgs (#22) drives against Kentucky's Larry Johnson