![]()
- Thursday, January 17 1980 -
![]()
Kentucky - 76 (Head Coach: Joe B. Hall) - [Ranked 6th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 25 | 6 | 8 | 4 | 6 | 5 | 3 | 1 | 16 |
| Lavon Williams | 22 | 5 | 7 | 0 | 0 | 7 | 1 | 0 | 10 |
| Sam Bowie | 23 | 4 | 5 | 1 | 1 | 5 | 5 | 3 | 9 |
| Kyle Macy | 35 | 5 | 11 | 1 | 2 | 2 | 0 | 7 | 11 |
| Jay Shidler | 20 | 3 | 6 | 2 | 2 | 4 | 0 | 2 | 8 |
| Derrick Hord | 15 | 1 | 4 | 2 | 2 | 3 | 2 | 1 | 4 |
| Chuck Verderber | 17 | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 5 |
| Dirk Minniefield | 26 | 3 | 7 | 2 | 3 | 2 | 4 | 6 | 8 |
| Charles Hurt | 13 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 4 |
| Tom Heitz | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| Team | 4 | ||||||||
| Totals | 200 | 31 | 54 | 14 | 21 | 37 | 21 | 22 | 76 |
Florida - 63 (Head Coach: Ed Visscher) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Mike Milligan | 35 | 3 | 9 | 0 | 4 | 4 | 3 | 7 | 6 |
| Reggie Hannah | 35 | 4 | 10 | 3 | 5 | 8 | 4 | 0 | 11 |
| Jim Grandholm | 27 | 3 | 6 | 3 | 5 | 4 | 4 | 2 | 9 |
| Jimmy Cotton | 20 | 4 | 7 | 0 | 0 | 2 | 4 | 1 | 8 |
| Mark Giombetti | 34 | 3 | 7 | 0 | 0 | 3 | 2 | 5 | 6 |
| Bob Van Noy | 32 | 9 | 13 | 3 | 5 | 4 | 2 | 1 | 21 |
| Roseroro | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pennington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken McCraney | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | ||||||||
| Totals | 194 | 27 | 54 | 9 | 20 | 26 | 20 | 16 | 63 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 64 - 78 | | | Vanderbilt 106 - 90 |
![]()