- Friday, December 22 1978 -
Texas A & M - 73 (Head Coach: Shelby Metcalf) - [Ranked 17th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vernon Smith | 40 | 11 | 17 | 0 | 2 | 4 | 3 | 2 | 3 | 2 | 0 | 22 |
Rynn Wright | 30 | 5 | 8 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 2 | 10 |
Rudy Woods | 24 | 4 | 6 | 0 | 0 | 5 | 4 | 0 | 1 | 3 | 1 | 8 |
Dave Goff | 28 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 4 | 0 |
David Britton | 39 | 9 | 16 | 2 | 3 | 1 | 3 | 7 | 4 | 0 | 1 | 20 |
Tyrone Ladson | 17 | 3 | 6 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 9 |
Steve Sylestine | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Pederson | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Albert Culton | 12 | 2 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
Roy Jones | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | |||||||||||
Totals | 200 | 34 | 61 | 5 | 9 | 28 | 22 | 18 | 9 | 5 | 11 | 73 |
Kentucky - 69 (Head Coach: Joe B. Hall) - [Ranked 11th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Cowan | 34 | 3 | 12 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 7 |
Lavon Williams | 35 | 5 | 8 | 3 | 4 | 7 | 5 | 2 | 0 | 0 | 3 | 13 |
Chuck Aleksinas | 32 | 5 | 10 | 4 | 5 | 6 | 2 | 0 | 1 | 0 | 2 | 14 |
Kyle Macy | 37 | 5 | 12 | 5 | 6 | 2 | 3 | 7 | 2 | 0 | 4 | 15 |
Truman Claytor | 30 | 4 | 6 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 4 | 10 |
Dwight Anderson | 5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jay Shidler | 9 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Tim Stephens | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Chuck Verderber | 10 | 2 | 3 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 6 |
Clarence Tillman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | |||||||||||
Totals | 200 | 25 | 60 | 19 | 26 | 37 | 17 | 16 | 6 | 0 | 16 | 69 |
Prior Game | | | Next Game |
Indiana 67 - 68 OT | | | Syracuse 94 - 87 |
Texas A&M's David Britton drives on Kentucky's Truman Claytor
Freddie Cowan (#40) defends the ball while Chuck Verderber (#34) looks to help
Kyle Macy passes