![]()
- Saturday, December 16 1978 -
![]()
Kentucky - 67 (Head Coach: Joe B. Hall) - [Ranked 6th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 5 | 10 | 0 | 1 | 6 | 5 | 2 | 10 |
| Lavon Williams | 1 | 4 | 1 | 2 | 1 | 5 | 0 | 3 |
| Chuck Aleksinas | 3 | 11 | 6 | 6 | 12 | 4 | 0 | 12 |
| Kyle Macy | 3 | 8 | 5 | 5 | 2 | 1 | 2 | 11 |
| Truman Claytor | 3 | 8 | 2 | 2 | 0 | 1 | 3 | 8 |
| Dwight Anderson | 4 | 6 | 2 | 2 | 1 | 5 | 0 | 10 |
| Jay Shidler | 4 | 8 | 1 | 2 | 0 | 4 | 0 | 9 |
| Chuck Verderber | 0 | 3 | 2 | 2 | 5 | 3 | 2 | 2 |
| Clarence Tillman | 1 | 5 | 0 | 0 | 5 | 1 | 0 | 2 |
| Tim Stephens | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dwane Casey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 6 | |||||||
| Totals | 24 | 64 | 19 | 22 | 38 | 31 | 9 | 67 |
Indiana - 68 (Head Coach: Robert Knight) - [Ranked 8th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Mike Woodson | 7 | 17 | 13 | 19 | 6 | 4 | 2 | 27 |
| Steve Risley | 2 | 9 | 7 | 10 | 9 | 4 | 1 | 11 |
| Ray Tolbert | 8 | 10 | 5 | 8 | 7 | 4 | 3 | 21 |
| Butch Carter | 2 | 4 | 0 | 0 | 7 | 4 | 3 | 4 |
| Randy Wittman | 0 | 3 | 5 | 6 | 4 | 4 | 3 | 5 |
| Steve Eels | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
| Landon Turner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team | 5 | |||||||
| Totals | 19 | 44 | 30 | 44 | 41 | 22 | 15 | 68 |
![]()
![]()
| Prior Game | | | Next Game |
| Kansas 67 - 66 OT | | | Texas A & M 69 - 73 |
![]()

![]()