![]()
- Saturday, December 18 1976 -
![]()
Utah - 70 (Head Coach: Jerry Pimm) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Judkins | 10 | 16 | 4 | 5 | 7 | 3 | 1 | 1 | 24 |
| Greg Deane | 3 | 5 | 2 | 2 | 3 | 4 | 1 | 1 | 8 |
| Buster Matheney | 7 | 11 | 0 | 1 | 3 | 3 | 0 | 3 | 14 |
| Jeff Jonas | 3 | 4 | 4 | 4 | 4 | 4 | 11 | 5 | 10 |
| Earl Williams | 2 | 4 | 6 | 6 | 5 | 0 | 3 | 5 | 10 |
| Patrick McCanna | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Donald Rice | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Dunn | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 4 |
| Coby Leavitt | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Team | 6 | ||||||||
| Totals | 27 | 49 | 16 | 18 | 30 | 20 | 18 | 17 | 70 |
Kentucky - 68 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 3 | 13 | 2 | 2 | 6 | 3 | 4 | 1 | 8 |
| James Lee | 5 | 13 | 3 | 4 | 13 | 4 | 2 | 3 | 13 |
| Rick Robey | 9 | 13 | 1 | 3 | 8 | 4 | 2 | 1 | 19 |
| Larry Johnson | 4 | 11 | 0 | 0 | 3 | 4 | 3 | 0 | 8 |
| Merion Haskins | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 2 |
| Tim Stephens | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Lavon Williams | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| Dwane Casey | 4 | 9 | 4 | 4 | 1 | 4 | 4 | 3 | 12 |
| Team | 3 | ||||||||
| Totals | 28 | 69 | 12 | 17 | 38 | 21 | 18 | 10 | 68 |
![]()
![]()
| Prior Game | | | Next Game |
| Bowling Green 77 - 59 | | | Notre Dame 102 - 78 |
![]()

![]()

Utah's Jeff Judkins receives the ball while UK's Larry Johnson looks on
![]()

Rick Robey is restrained by Judkins
![]()

Joe Hall presents the UKIT trophy to Utah Coach Jerry Pimm
![]()