- Saturday, January 16 1965 -
Kentucky - 58 (Head Coach: Adolph Rupp) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Larry Conley | 32 | 3 | 7 | 2 | 3 | 3 | 3 | 8 |
Pat Riley | 33 | 5 | 8 | 1 | 3 | 1 | 5 | 11 |
John Adams | 40 | 3 | 10 | 2 | 4 | 6 | 4 | 8 |
Tommy Kron | 40 | 5 | 11 | 3 | 5 | 5 | 2 | 13 |
Louie Dampier | 25 | 3 | 7 | 2 | 2 | 5 | 1 | 8 |
Terry Mobley | 26 | 3 | 6 | 2 | 2 | 0 | 3 | 8 |
Randy Embry | 4 | 0 | 4 | 2 | 2 | 0 | 1 | 2 |
Team | 8 | |||||||
Totals | 200 | 22 | 53 | 14 | 21 | 28 | 19 | 58 |
Tennessee - 77 (Head Coach: Ray Mears) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
A.W. Davis | 39 | 9 | 20 | 6 | 6 | 12 | 2 | 24 |
Ron Widby (*) | 38 | 5 | 13 | 2 | 3 | 7 | 4 | 12 |
Howard Bayne | 39 | 3 | 6 | 2 | 5 | 15 | 5 | 8 |
Larry McIntosh | 39 | 8 | 13 | 5 | 6 | 4 | 2 | 21 |
Pat Robinette | 40 | 3 | 9 | 6 | 6 | 2 | 1 | 12 |
Jim Cornwall | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gil Monroe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skip Plotnicki | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 9 | |||||||
Totals | 203 | 28 | 62 | 21 | 27 | 50 | 15 | 77 |
Prior Game | | | Next Game |
Tulane 102 - 72 | | | Auburn 73 - 67 |
A.W. Davis rebounds in front of Louie Dampier (#10), John Adams (#45) and Pat Riley (#42)
A.W. Davis shoots in front of Pat Riley