![]()
- Monday, February 21 1977 -
![]()
Kentucky - 81 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Rick Robey | 6 | 9 | 6 | 9 | 14 | 1 | 2 | 18 |
| Jack Givens | 4 | 13 | 8 | 8 | 4 | 1 | 1 | 16 |
| Mike Phillips | 10 | 13 | 0 | 0 | 5 | 2 | 0 | 20 |
| Larry Johnson | 4 | 8 | 1 | 2 | 3 | 3 | 6 | 9 |
| Jay Shidler | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 2 |
| James Lee | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 2 |
| Truman Claytor | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 10 |
| Lavon Williams | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Merion Haskins | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Dwane Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | |||||||
| Totals | 30 | 54 | 21 | 25 | 34 | 15 | 12 | 81 |
Mississippi - 69 (Head Coach: Bob Weltlich) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| John Stroud | 7 | 14 | 1 | 1 | 3 | 3 | 2 | 15 |
| John Billips | 9 | 13 | 0 | 0 | 6 | 5 | 1 | 18 |
| Walter Actwood | 6 | 13 | 0 | 0 | 7 | 1 | 2 | 12 |
| Henry Jackson | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 0 |
| Joe Kyles | 6 | 13 | 0 | 0 | 3 | 2 | 6 | 12 |
| Jim Varner | 2 | 6 | 1 | 3 | 0 | 4 | 2 | 5 |
| Eugene Harris | 2 | 6 | 1 | 2 | 3 | 3 | 2 | 5 |
| Tom Warda | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Team | 4 | |||||||
| Totals | 32 | 65 | 5 | 8 | 29 | 20 | 21 | 69 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 90 - 76 | | | Alabama 85 - 70 |
![]()