- Wednesday, January 21 1981 -
Florida - 48 (Head Coach: Norman Sloan) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vernon Delancy | 28 | 5 | 12 | 2 | 3 | 4 | 5 | 0 | 1 | 1 | 2 | 12 |
Ronnie Williams | 26 | 3 | 9 | 4 | 5 | 3 | 5 | 0 | 0 | 1 | 5 | 10 |
Tim Strawbridge | 18 | 1 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 4 |
Mike Moses | 36 | 3 | 9 | 0 | 0 | 7 | 2 | 4 | 1 | 0 | 5 | 6 |
Mike Milligan | 38 | 1 | 8 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 2 |
Marty Perry | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Hayes Dickens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken McCraney | 17 | 1 | 4 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Mark Giombetti | 24 | 3 | 10 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
Chip Watts | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 202 | 19 | 62 | 10 | 15 | 26 | 22 | 7 | 3 | 2 | 21 | 48 |
Kentucky - 102 (Head Coach: Joe B. Hall) - [Ranked 6th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Cowan | 16 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 7 |
Charles Hurt | 23 | 3 | 8 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 6 |
Sam Bowie | 31 | 12 | 17 | 5 | 7 | 9 | 2 | 2 | 3 | 3 | 1 | 29 |
Dirk Minniefield | 34 | 8 | 11 | 1 | 1 | 3 | 1 | 8 | 2 | 0 | 2 | 17 |
Derrick Hord | 30 | 2 | 8 | 4 | 5 | 5 | 1 | 3 | 1 | 0 | 3 | 8 |
Dicky Beal | 17 | 2 | 3 | 2 | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 6 |
Melvin Turpin | 17 | 6 | 9 | 5 | 5 | 11 | 4 | 0 | 1 | 3 | 0 | 17 |
Bret Bearup | 28 | 5 | 8 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 10 |
Bo Lanter | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Team | 1 | |||||||||||
Totals | 200 | 41 | 69 | 20 | 25 | 42 | 21 | 23 | 10 | 10 | 10 | 102 |
Prior Game | | | Next Game |
Louisiana State 67 - 81 | | | Vanderbilt 78 - 64 |
Bret Bearup (#24) shoots
Dicky Beal (#11)
Charles Hurt dives for a loose ball in front of two Florida defenders