![]()
- Monday, January 31 1972 -
![]()
Alabama - 74 (Head Coach: C.M. Newton) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Wendell Hudson | 39 | 6 | 14 | 1 | 3 | 12 | 3 | 0 | 13 |
| Glenn Garrett | 29 | 4 | 7 | 2 | 5 | 10 | 2 | 0 | 10 |
| Alan House | 38 | 6 | 17 | 4 | 5 | 14 | 4 | 0 | 16 |
| Ray Odums | 38 | 5 | 12 | 1 | 2 | 1 | 2 | 3 | 11 |
| Jimmy Hollon | 28 | 7 | 14 | 0 | 1 | 1 | 2 | 1 | 14 |
| Paul Ellis | 14 | 3 | 7 | 2 | 3 | 3 | 1 | 1 | 8 |
| Wendell Garner | 14 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 |
| Team | 3 | ||||||||
| Totals | 200 | 32 | 73 | 10 | 19 | 48 | 14 | 5 | 74 |
Kentucky - 77 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Larry Stamper | 40 | 6 | 13 | 6 | 7 | 11 | 1 | 3 | 18 |
| Jim Andrews | 20 | 4 | 11 | 2 | 2 | 3 | 4 | 2 | 10 |
| Tom Parker | 40 | 9 | 18 | 4 | 4 | 17 | 1 | 1 | 22 |
| Stan Key | 40 | 3 | 7 | 1 | 2 | 1 | 2 | 4 | 7 |
| Ronnie Lyons | 16 | 2 | 6 | 0 | 0 | 1 | 5 | 1 | 4 |
| Rick Drewitz | 20 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 4 |
| Kent Hollenbeck | 14 | 4 | 6 | 2 | 2 | 1 | 0 | 2 | 10 |
| Bob McCowan | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Team | 2 | ||||||||
| Totals | 200 | 31 | 66 | 15 | 17 | 40 | 16 | 13 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 89 - 71 | | | Vanderbilt 85 - 80 OT |
![]()

![]()