- Saturday, January 13 1973 -
Florida - 65 (Head Coach: Tommy Bartlett) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|---|
Tony Miller | 33 | 1 | 11 | 4 | 5 | 2 | 2 | 1 | 6 |
Chip Williams | 33 | 4 | 11 | 1 | 4 | 6 | 2 | 0 | 9 |
Gene Shy | 31 | 7 | 14 | 4 | 5 | 10 | 2 | 0 | 18 |
Bob Smyth | 29 | 1 | 6 | 0 | 1 | 3 | 0 | 1 | 2 |
Steve Williams | 30 | 8 | 10 | 2 | 2 | 3 | 1 | 2 | 18 |
Gary Waddell | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
Malcolm Meeks | 9 | 1 | 8 | 0 | 1 | 3 | 2 | 0 | 2 |
Michael Lederman | 10 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Tim Fletcher | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
Mark Thompson | 12 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 2 |
Team | 8 | ||||||||
Totals | 200 | 27 | 72 | 11 | 18 | 41 | 15 | 5 | 65 |
Kentucky - 95 (Head Coach: Joe B. Hall) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|---|
Kevin Grevey | 25 | 7 | 13 | 2 | 2 | 5 | 4 | 3 | 16 |
Jim Andrews | 34 | 13 | 20 | 2 | 2 | 16 | 1 | 2 | 28 |
Larry Stamper | 36 | 2 | 8 | 0 | 0 | 6 | 2 | 1 | 4 |
Ronnie Lyons | 31 | 8 | 12 | 1 | 2 | 3 | 3 | 3 | 17 |
Jimmy Dan Conner | 20 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 2 |
Bob Guyette | 10 | 3 | 7 | 0 | 0 | 7 | 4 | 0 | 6 |
Mike Flynn | 19 | 6 | 9 | 0 | 0 | 2 | 2 | 1 | 12 |
Steve Lochmueller | 6 | 0 | 2 | 6 | 6 | 3 | 0 | 0 | 6 |
Ray Edelman | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Jerry Hale | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Drewitz | 8 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 2 |
Team | 6 | ||||||||
Totals | 199 | 42 | 83 | 11 | 12 | 53 | 21 | 11 | 95 |
Prior Game | | | Next Game |
Mississippi State 90 - 81 | | | Georgia 89 - 68 |
Ronnie Lyons (#14) defends against Florida's Steve Williams. Looking on are UK's Kevin Grevey (#35), Florida's Chip Williams and UK's Larry Stamper (#22)
Florida's Bob Smyth (#40) shoots in front of Jim Andrews (#55) while Gene Shy look on
Ronnie Lyons (#14) grabs a rebound in front of Florida's Tony Miller