![]()
- Saturday, March 5 1977 -
![]()
Kentucky - 79 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Jack Givens | 5 | 15 | 1 | 2 | 4 | 2 | 1 | 11 |
| Rick Robey | 6 | 9 | 5 | 6 | 12 | 3 | 2 | 17 |
| Mike Phillips | 6 | 10 | 3 | 5 | 3 | 3 | 1 | 15 |
| Larry Johnson | 4 | 9 | 0 | 0 | 3 | 5 | 3 | 8 |
| Jay Shidler | 3 | 7 | 2 | 2 | 2 | 2 | 2 | 8 |
| Dwane Casey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Claytor | 4 | 10 | 0 | 0 | 1 | 1 | 5 | 8 |
| Merion Haskins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Lee | 3 | 5 | 6 | 6 | 6 | 3 | 2 | 12 |
| Lavon Williams | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Team | 3 | |||||||
| Totals | 31 | 66 | 17 | 21 | 35 | 23 | 16 | 79 |
Tennessee - 81 (Head Coach: Ray Mears) - [Ranked 11th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Ernie Grunfeld (*) | 4 | 15 | 1 | 3 | 13 | 3 | 3 | 9 |
| Bernard King | 14 | 22 | 8 | 12 | 11 | 4 | 1 | 36 |
| Reggie Johnson | 6 | 7 | 1 | 1 | 7 | 4 | 0 | 13 |
| Johnny Darden | 3 | 6 | 1 | 3 | 0 | 3 | 12 | 7 |
| Mike Jackson | 4 | 11 | 0 | 0 | 4 | 5 | 4 | 8 |
| Bert Bertelkamp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Terry Crosby | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 |
| Chuck Threeths | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
| Team | 4 | |||||||
| Totals | 34 | 65 | 13 | 21 | 41 | 22 | 21 | 81 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 77 - 64 | | | Georgia 72 - 54 |
![]()

![]()